Scorecard
Summary
3 - 2
Match Completed
Game 1
M.B
|
F.B
|
---|---|
14 R | 12 |
13 L | 12 |
12 R | 12 |
11 | 12 R |
11 R | 11 |
10 | 11 R |
Win by 2 | |
10 L | 10 |
9 R | 10 |
8 | 10 L |
8 | 9 R |
8 R | 8 |
7 | 8 L |
7 | 7 R |
7 L | 6 |
6 R | 6 |
5 | 6 R |
5 R | 5 |
4 | 5 L |
4 | 4 R |
4 R | 3 |
3 | 3 L |
3 | 2 R |
3 R | 1 |
2 L | 1 |
1 R | 1 |
0 | 1 L |
Game 2
M.B
|
F.B
|
---|---|
9 | 11 R |
9 L | 10 |
8 R | 10 |
7 | 10 R |
7 L | 9 |
6 R | 9 |
5 | 9 L |
5 | 8 R |
5 R | 7 |
4 | 7 L |
4 | 6 R |
4 | 5 L |
4 | 4 R |
4 R | 3 |
3 L | 3 |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 3
M.B
|
F.B
|
---|---|
11 R | 8 |
10 L | 8 |
9 R | 8 |
8 | 8 L |
8 | 7 R |
8 | 6 L |
8 | 5 R |
8 R | 4 |
7 L | 4 |
6 R | 4 |
5 | 4 L |
5 | 3 R |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |
Game 4
M.B
|
F.B
|
---|---|
5 | 11 R |
5 R | 10 |
4 | 10 L |
4 | 9 R |
4 | 8 L |
4 | 7 R |
4 R | 6 |
3 | 6 L |
3 | 5 R |
3 R | 4 |
2 | 4 R |
2 | 3 L |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 5
M.B
|
F.B
|
---|---|
11 L | 9 |
10 R | 9 |
9 | 9 R |
9 R | 8 |
8 | 8 R |
8 | 7 L |
8 | 6 R |
8 R | 5 |
7 | 5 L |
7 | 4 R |
7 L | 3 |
6 R | 3 |
5 R | 3 |
4 | 3 R |
4 | 2 L |
4 | 1 R |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |