Scorecard
Summary
Game 1
R.V
|
G.M
|
---|---|
12 R | 10 |
11 L | 10 |
Win by 2 | |
10 R | 10 |
LET | |
9 | 10 R |
9 R | 9 |
8 | 9 R |
8 R | 8 |
7 | 8 R |
7 | 7 L |
7 | 6 R |
7 R | 5 |
6 | 5 R |
6 R | 4 |
5 | 4 L |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
R.V
|
G.M
|
---|---|
8 | 11 L |
8 | 10 R |
8 L | 9 |
7 R | 9 |
6 | 9 R |
6 R | 8 |
5 L | 8 |
4 R | 8 |
3 | 8 L |
3 | 7 R |
3 | 6 L |
3 | 5 R |
3 L | 4 |
LET | |
2 R | 4 |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 3
R.V
|
G.M
|
---|---|
8 | 11 R |
LET | |
8 R | 10 |
7 | 10 R |
7 L | 9 |
6 R | 9 |
5 | 9 R |
5 | 8 L |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 | 4 L |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 4
R.V
|
G.M
|
---|---|
8 | 11 R |
8 | 10 L |
8 | 9 R |
8 R | 8 |
7 L | 8 |
6 R | 8 |
5 L | 8 |
4 R | 8 |
STROKE | |
3 L | 8 |
2 R | 8 |
1 | 8 L |
1 | 7 R |
1 | 6 L |
1 | 5 R |
1 R | 4 |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |