Scorecard
Summary
3 - 0
Match Completed
Game 1
A.F
|
S.B
|
---|---|
11 L | 5 |
10 R | 5 |
9 | 5 L |
9 | 4 R |
9 R | 3 |
8 | 3 R |
8 L | 2 |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
A.F
|
S.B
|
---|---|
11 L | 1 |
10 R | 1 |
9 L | 1 |
8 R | 1 |
7 L | 1 |
6 R | 1 |
5 | 1 R |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 3
A.F
|
S.B
|
---|---|
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 | 2 L |
8 | 1 R |
8 L | 0 |
7 R | 0 |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |