Scorecard
Summary
Game 1
R.V
|
L.S
|
---|---|
11 R | 5 |
10 | 5 R |
10 R | 4 |
9 | 4 L |
9 | 3 R |
9 R | 2 |
8 L | 2 |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 2
R.V
|
L.S
|
---|---|
10 | 12 R |
10 | 11 R |
Win by 2 | |
10 R | 10 |
9 | 10 R |
9 | 9 L |
9 | 8 R |
9 | 7 L |
9 | 6 R |
9 L | 5 |
8 R | 5 |
7 | 5 R |
7 L | 4 |
6 R | 4 |
5 | 4 R |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 R |
3 R | 1 |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 3
R.V
|
L.S
|
---|---|
11 L | 9 |
10 R | 9 |
9 L | 9 |
8 R | 9 |
7 | 9 R |
7 R | 8 |
6 | 8 R |
6 L | 7 |
5 R | 7 |
4 | 7 L |
4 | 6 R |
4 L | 5 |
3 R | 5 |
2 | 5 R |
2 R | 4 |
1 | 4 R |
NO LET | |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 4
R.V
|
L.S
|
---|---|
11 L | 1 |
10 R | 1 |
9 | 1 R |
9 L | 0 |
8 R | 0 |
7 L | 0 |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |