Scorecard
Summary
3 - 2
Match Completed
Game 1
T.S
|
L.M
|
---|---|
11 L | 5 |
10 R | 5 |
9 L | 5 |
8 R | 5 |
7 | 5 R |
7 R | 4 |
6 | 4 L |
6 | 3 R |
6 R | 2 |
5 | 2 R |
5 L | 1 |
4 R | 1 |
3 | 1 R |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 2
T.S
|
L.M
|
---|---|
9 | 11 R |
9 R | 10 |
8 | 10 L |
8 | 9 R |
8 R | 8 |
7 | 8 R |
7 L | 7 |
6 R | 7 |
5 | 7 L |
5 | 6 R |
5 L | 5 |
4 R | 5 |
3 | 5 R |
3 L | 4 |
2 R | 4 |
1 | 4 R |
1 R | 3 |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 3
T.S
|
L.M
|
---|---|
7 | 11 R |
7 R | 10 |
6 | 10 R |
6 L | 9 |
5 R | 9 |
4 | 9 R |
4 L | 8 |
3 R | 8 |
2 | 8 L |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 4
T.S
|
L.M
|
---|---|
11 L | 9 |
10 R | 9 |
9 | 9 R |
9 | 8 L |
9 | 7 R |
9 R | 6 |
8 | 6 L |
8 | 5 R |
8 | 4 L |
8 | 3 R |
8 R | 2 |
7 L | 2 |
6 R | 2 |
5 | 2 L |
5 | 1 R |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 5
T.S
|
L.M
|
---|---|
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 L | 2 |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 L |
2 | 1 R |
2 R | 0 |
1 L | 0 |