Scorecard
Summary
0 - 3
Match Completed
Game 1
J.V
|
P.M
|
---|---|
3 | 11 R |
3 | 10 L |
3 | 9 R |
3 R | 8 |
2 | 8 L |
2 | 7 R |
2 | 6 L |
2 | 5 R |
LET | |
2 | 4 L |
2 | 3 R |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 2
J.V
|
P.M
|
---|---|
5 | 11 L |
5 | 10 R |
5 | 9 L |
5 | 8 R |
5 L | 7 |
4 R | 7 |
3 | 7 R |
3 R | 6 |
2 | 6 L |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 3
J.V
|
P.M
|
---|---|
2 | 11 L |
2 | 10 R |
2 R | 9 |
1 | 9 R |
1 | 8 L |
1 | 7 R |
1 | 6 L |
1 | 5 R |
1 | 4 L |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |