Scorecard
Summary
5 - 0
Match Completed
Game 1
R.C
|
A.F
|
---|---|
11 R | 6 |
LET | |
10 | 6 R |
10 R | 5 |
9 | 5 R |
9 L | 4 |
8 R | 4 |
LET | |
7 L | 4 |
6 R | 4 |
5 | 4 R |
5 | 3 L |
5 | 2 R |
STROKE | |
5 R | 1 |
4 | 1 R |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
11 R | 8 |
10 | 8 L |
10 | 7 R |
10 R | 6 |
9 | 6 R |
9 L | 5 |
8 R | 5 |
7 | 5 R |
7 R | 4 |
6 L | 4 |
5 R | 4 |
4 | 4 L |
LET | |
4 | 3 R |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 R | 1 |
STROKE | |
1 | 1 R |
1 R | 0 |
LET |
Game 2
R.C
|
A.F
|
---|---|
11 R | 4 |
10 | 4 R |
10 R | 3 |
9 | 3 R |
9 L | 2 |
8 R | 2 |
STROKE | |
7 L | 2 |
6 R | 2 |
5 | 2 R |
5 R | 1 |
STROKE | |
4 L | 1 |
3 R | 1 |
2 | 1 R |
2 R | 0 |
1 L | 0 |
13 L | 11 |
12 R | 11 |
LET | |
11 | 11 R |
11 R | 10 |
Win by 2 | |
10 | 10 R |
10 L | 9 |
9 R | 9 |
8 | 9 R |
8 | 8 L |
8 | 7 R |
8 R | 6 |
LET | |
7 | 6 L |
7 | 5 R |
7 R | 4 |
6 | 4 R |
6 L | 3 |
5 R | 3 |
LET | |
4 L | 3 |
3 R | 3 |
2 | 3 L |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 3
R.C
|
A.F
|
---|---|
11 L | 9 |
LET | |
10 R | 9 |
9 | 9 L |
LET | |
9 | 8 R |
9 L | 7 |
LET | |
8 R | 7 |
7 | 7 R |
7 L | 6 |
6 R | 6 |
5 | 6 R |
5 R | 5 |
LET | |
4 L | 5 |
3 R | 5 |
2 | 5 L |
2 | 4 R |
2 | 3 L |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |
11 R | 8 |
10 | 8 R |
10 R | 7 |
9 L | 7 |
8 R | 7 |
7 | 7 L |
7 | 6 R |
7 R | 5 |
6 L | 5 |
5 R | 5 |
4 L | 5 |
3 R | 5 |
2 | 5 L |
2 | 4 R |
2 L | 3 |
1 R | 3 |
0 | 3 R |
0 | 2 L |
0 | 1 R |
LET |