Scorecard
Summary
3 - 0
Match Completed
Game 1
A.J
|
S.P
|
---|---|
11 R | 6 |
10 L | 6 |
9 R | 6 |
8 | 6 L |
8 | 5 R |
8 R | 4 |
7 L | 4 |
6 R | 4 |
5 L | 4 |
4 R | 4 |
3 | 4 R |
3 R | 3 |
2 | 3 R |
2 | 2 L |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 2
A.J
|
S.P
|
---|---|
11 L | 7 |
10 R | 7 |
9 L | 7 |
8 R | 7 |
7 | 7 L |
7 | 6 R |
7 R | 5 |
6 | 5 L |
6 | 4 R |
6 R | 3 |
5 | 3 L |
5 | 2 R |
5 L | 1 |
4 R | 1 |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 3
A.J
|
S.P
|
---|---|
11 R | 5 |
10 | 5 R |
10 L | 4 |
9 R | 4 |
8 | 4 R |
8 L | 3 |
7 R | 3 |
6 L | 3 |
5 R | 3 |
4 | 3 R |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |