Scorecard
Summary
3 - 0
Match Completed
Game 1
J.L
|
S.N
|
---|---|
15 L | 7 |
14 R | 7 |
13 L | 7 |
12 R | 7 |
11 | 7 R |
11 R | 6 |
10 | 6 L |
10 | 5 R |
10 L | 4 |
9 R | 4 |
8 L | 4 |
7 R | 4 |
6 | 4 R |
6 L | 3 |
5 R | 3 |
4 | 3 R |
4 | 2 L |
4 | 1 R |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
J.L
|
S.N
|
---|---|
15 R | 10 |
14 L | 10 |
13 R | 10 |
12 | 10 L |
12 | 9 R |
12 R | 8 |
11 L | 8 |
10 R | 8 |
9 L | 8 |
8 R | 8 |
7 | 8 R |
7 L | 7 |
6 R | 7 |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 | 4 R |
4 L | 3 |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 3
J.L
|
S.N
|
---|---|
15 L | 5 |
14 R | 5 |
13 L | 5 |
12 R | 5 |
11 L | 5 |
10 R | 5 |
9 | 5 R |
9 L | 4 |
8 R | 4 |
7 | 4 R |
7 | 3 L |
7 | 2 R |
7 L | 1 |
6 R | 1 |
5 | 1 R |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |