Scorecard
Summary
Game 1
I.O
|
J.M
|
---|---|
11 L | 9 |
10 R | 9 |
9 L | 9 |
8 R | 9 |
7 L | 9 |
6 R | 9 |
5 | 9 R |
5 | 8 L |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 | 4 L |
5 | 3 R |
5 | 2 L |
5 | 1 R |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 2
I.O
|
J.M
|
---|---|
11 R | 6 |
10 L | 6 |
9 R | 6 |
8 L | 6 |
7 R | 6 |
6 L | 6 |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 L | 6 |
1 R | 6 |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 3
I.O
|
J.M
|
---|---|
11 | 13 R |
11 | 12 L |
11 | 11 R |
11 R | 10 |
Win by 2 | |
10 L | 10 |
9 R | 10 |
8 | 10 L |
8 | 9 R |
8 | 8 L |
8 | 7 R |
8 L | 6 |
7 R | 6 |
6 L | 6 |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 L | 6 |
1 R | 6 |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 4
I.O
|
J.M
|
---|---|
11 L | 6 |
10 R | 6 |
9 L | 6 |
8 R | 6 |
7 L | 6 |
6 R | 6 |
5 L | 6 |
4 R | 6 |
3 | 6 L |
3 | 5 R |
3 | 4 L |
3 | 3 R |
3 | 2 L |
3 | 1 R |
3 R | 0 |
2 L | 0 |
1 R | 0 |