Scorecard
Summary
3 - 1
Match Completed
Game 1
R.V
|
K.B
|
---|---|
15 R | 2 |
14 L | 2 |
13 R | 2 |
12 L | 2 |
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 L | 2 |
7 R | 2 |
6 | 2 R |
6 L | 1 |
5 R | 1 |
4 L | 1 |
3 R | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 2
R.V
|
K.B
|
---|---|
15 R | 10 |
14 L | 10 |
13 R | 10 |
12 | 10 R |
12 | 9 R |
12 L | 8 |
11 R | 8 |
10 | 8 R |
10 R | 7 |
9 | 7 L |
9 | 6 R |
9 | 5 L |
9 | 4 R |
9 | 3 R |
9 L | 2 |
8 R | 2 |
7 | 2 R |
7 L | 1 |
6 R | 1 |
5 L | 1 |
4 R | 1 |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 3
R.V
|
K.B
|
---|---|
11 | 15 R |
11 L | 14 |
10 R | 14 |
9 | 14 R |
9 | 13 R |
9 | 12 R |
9 | 11 L |
9 | 10 R |
9 R | 9 |
8 | 9 L |
8 | 8 R |
8 L | 7 |
7 R | 7 |
6 | 7 R |
6 | 6 R |
6 R | 5 |
5 | 5 R |
5 | 4 L |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 R |
3 R | 1 |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 4
R.V
|
K.B
|
---|---|
15 L | 8 |
14 R | 8 |
13 | 8 R |
13 R | 7 |
12 | 7 R |
12 R | 6 |
11 L | 6 |
10 R | 6 |
9 L | 6 |
8 R | 6 |
7 | 6 R |
7 | 5 R |
7 L | 4 |
6 R | 4 |
5 R | 4 |
4 L | 4 |
3 R | 4 |
2 | 4 R |
2 | 3 L |
2 | 2 R |
2 | 1 R |
2 R | 0 |
1 R | 0 |