B Section Round Robin
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Vanessa Schoonraad | ZA | Westview Squash Club | Gary De Sousa | No | - |
- | Yvonne Van Zyl | ZA | Westview Squash Club | Steve Chance | No | - |
- | Steve Chance | ZA | Westview Squash Club | Yvonne Van Zyl | No | - |
- | Ava Van der Walt | ZA | P E Crusaders Sports Club | Inge Triegaardt | Yes | Mark Jessiman |
- | Anna-Marie van Loggerenberg | ZA | Westview Squash Club | Hennie van Loggerenberg | No | - |
- | Chris Van der Walt | ZA | P E Crusaders Sports Club | Mark Jessiman | Yes | Inge Triegaardt |
- | Gary De Sousa | ZA | Westview Squash Club | Vanessa Schoonraad | No | - |
- | Hennie van Loggerenberg | GB | Westview Squash Club | Anna-Marie van Loggerenberg | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Mark Jessiman | P E Crusaders Sports Club | Inge Triegaardt | No | - | |
- | Inge Triegaardt | ZA | P E Crusaders Sports Club | Mark Jessiman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-10-10 5:45pm | Box 1: X1 | OGSC - |
Vanessa Schoonraad
Gary De Sousa
|
Hennie van Loggerenberg
Anna-Marie van Loggerenberg
|
7-15, 9-15, 13-15 |
2022-10-11 5:30pm | Box 1: X2 | OGSC - Court 3 |
Vanessa Schoonraad
Gary De Sousa
|
Yvonne Van Zyl
Steve Chance
|
6-15, 7-15, 6-15 |
2022-10-12 6:00pm | Box 1: X3 | OGSC - Court 1 |
Vanessa Schoonraad
Gary De Sousa
|
Chris Van der Walt
Ava Van der Walt
|
|
TBD | Box 1: X4 | - |
Hennie van Loggerenberg
Anna-Marie van Loggerenberg
|
Yvonne Van Zyl
Steve Chance
|
No Result |
TBD | Box 1: X5 | - |
Hennie van Loggerenberg
Anna-Marie van Loggerenberg
|
Inge Triegaardt
Mark Jessiman
|
No Result |
TBD | Box 1: X6 | - |
Yvonne Van Zyl
Steve Chance
|
Inge Triegaardt
Mark Jessiman
|
No Result |