Men's Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nathanael Ndebele | University of Pretoria | No | - | |
- | Hayden Worth | ZA | Parkview Squash Centre | No | - |
- | Shamil Wakeel | No | - | ||
- | Tertius de Bruin | Irene Country Club Squash | No | - | |
- | Jonty Matthys | ZA | Uitsig Squash Club | No | - |
- | Yusuf Elsherif | EG | No | - | |
- | Abdelrahman Abdelkhalek | EG | University of the West of England (UWE) | No | - |
- | Diodivine Mkhize | ZA | Parkview Squash Centre | No | - |
- | Gary Wheadon | ZA | Detroit Athletic Club | No | - |
- | Ruan Olivier | ZA | Pretoria Country Club | No | - |
- | Damian Groenewald | ZA | Uitsig Squash Club | No | - |
- | Youssef Matta | EG | No | - | |
- | Muhammad Essa | ZA | Collegians Club Pietermaritzburg | No | - |
- | Tristen Worth | ZA | Johannesburg Country Club | No | - |
- | Moeen Ud Din | Mulgrave Country Club | No | - | |
- | Gerard Mitchell | ZA | Old Grey Squash (PE) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-10-19 6:00pm | A1 | RSC - Court 2 |
Nathanael Ndebele
|
Hayden Worth
|
11-7, 11-8, 11-9 |
2022-10-19 6:00pm | A2 | RSC - Court 3 |
Shamil Wakeel
|
Tertius de Bruin
|
11-3, 11-3, 11-4 |
2022-10-19 6:45pm | A3 | RSC - Court 2 |
Jonty Matthys
|
Yusuf Elsherif
|
7-11, 10-12, 12-10, 4-11 |
2022-10-19 6:45pm | A4 | RSC - Court 3 |
Abdelrahman Abdelkhalek
|
Diodivine Mkhize
|
11-5, 11-6, 11-4 |
2022-10-19 7:30pm | A5 | RSC - Court 2 |
Gary Wheadon
|
Ruan Olivier
|
3-11, 10-12, 11-6, 6-11 |
2022-10-19 7:30pm | A6 | RSC - Court 3 |
Damian Groenewald
|
Youssef Matta
|
13-11, 11-4, 11-5 |
2022-10-19 8:15pm | A7 | RSC - Court 2 |
Muhammad Essa
|
Tristen Worth
|
2-11, 5-11, 3-11 |
2022-10-19 8:15pm | A8 | RSC - Court 3 |
Moeen Ud Din
|
Gerard Mitchell
|
4-11, 2-11, 4-11 |