Qualifier B
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Cameron Garrick | Shetland Squash Association | No | - | |
[2] | Sven Thomson | Shetland Squash Association | No | - | |
[3] | Zoe Rivett | Shetland Squash Association | No | - | |
[4] | Michael Medici | GB | Shetland Squash Association | No | - |
- | James Spence | XS | Shetland Squash Association | No | - |
- | Anita Kamenikova | Shetland Squash Association | No | - | |
- | John Borrill | Shetland Squash Association | No | - | |
- | Bethany Moar | XS | Shetland Squash Association | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-11-19 12:00am | A1 | SSA - |
Cameron Garrick [1]
|
Anita Kamenikova
|
11-1, 11-2, 11-1 |
2022-11-19 12:00am | A2 | SSA - |
Bethany Moar
|
Michael Medici [4]
|
9-11, 3-11, 1-11 |
2022-11-19 12:00am | A3 | SSA - |
Zoe Rivett [3]
|
James Spence
|
11-3, 11-1, 11-1 |
2022-11-19 12:30am | A4 | SSA - |
John Borrill
|
Sven Thomson [2]
|
11-5, 11-4, 11-2 |