Women's Over 50
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | Sabine Mackenzie | NL | Dunblane Sports Club | No | - |
- | Kirsty Higgins | Dollar Squash Club | No | - | |
- | Susan Duthie | Kinross Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-10 11:00am | Box 1: X1 | CCS - Court 5 |
Sabine Mackenzie [2]
|
Kirsty Higgins
|
11-6, 11-4, 11-2 |
2022-12-10 1:00pm | Box 1: X2 | CCS - Court 1 |
Sabine Mackenzie [2]
|
Susan Duthie
|
11-1, 11-8, 11-3 |
2022-12-10 3:00pm | Box 1: X3 | CCS - Court 1 |
Kirsty Higgins
|
Susan Duthie
|
2-11, 11-9, 11-8, 1-11, 13-11 |