B Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jay Bonahoom | US | Detroit Athletic Club | Shail Arora | No | - |
- | Robert Biskup Sr. | US | Detroit Athletic Club | Jeffrey Frost | No | - |
- | Marc Topacio | Detroit Athletic Club | John Perkins | No | - | |
- | Peter Shumaker | Detroit Athletic Club | Tai Tran | No | - | |
- | David Walker | Detroit Athletic Club | Brandon Tasco | No | - | |
- | H. Richard Stimson Jr. | US | Detroit Athletic Club | Manuel Tancer | No | - |
- | David Devine | US | Detroit Athletic Club | Frank Willard | No | - |
- | Dewey Steffen | Detroit Athletic Club | June Pedersen | No | - | |
- | John Poplawski | Detroit Athletic Club | Matthew Thatcher | No | - | |
- | Brian Ellison | US | Detroit Athletic Club | Andrew Kollin | No | - |
- | June Pedersen | US | Detroit Athletic Club | Dewey Steffen | No | - |
- | Frank Willard | Detroit Athletic Club | David Devine | No | - | |
- | Shail Arora | Detroit Athletic Club | Jay Bonahoom | No | - | |
- | Tai Tran | Detroit Athletic Club | Peter Shumaker | No | - | |
- | Jeffrey Frost | Detroit Athletic Club | Robert Biskup Sr. | No | - | |
- | John Perkins | US | Detroit Athletic Club | Marc Topacio | No | - |
- | Brandon Tasco | Detroit Athletic Club | David Walker | No | - | |
- | Matthew Thatcher | US | Detroit Athletic Club | John Poplawski | No | - |
- | Andrew Kollin | Detroit Athletic Club | Brian Ellison | No | - | |
- | Manuel Tancer | Detroit Athletic Club | H. Richard Stimson Jr. | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jay Bonahoom
Shail Arora
|
|
|
2023-01-16 9:00am | A2 | DAC - |
Robert Biskup Sr.
Jeffrey Frost
|
Marc Topacio
John Perkins
|
2-3 |
TBD | A3 | - |
Peter Shumaker
Tai Tran
|
|
|
TBD | A4 | - |
|
David Walker
Brandon Tasco
|
|
TBD | A5 | - |
H. Richard Stimson Jr.
Manuel Tancer
|
|
|
TBD | A6 | - |
|
David Devine
Frank Willard
|
|
2023-01-23 2:00pm | A7 | DAC - |
Dewey Steffen
June Pedersen
(Def.)
|
John Poplawski
Matthew Thatcher
|
0-3 Default |
TBD | A8 | - |
|
Brian Ellison
Andrew Kollin
|
|
2023-01-25 7:00am | A9 | DAC - |
Jay Bonahoom
Shail Arora
|
Marc Topacio
John Perkins
|
3-0 |
2023-01-08 8:00am | A10 | DAC - |
Peter Shumaker
Tai Tran
|
David Walker
Brandon Tasco
|
3-2 |
2023-01-17 10:00am | A11 | DAC - |
H. Richard Stimson Jr.
Manuel Tancer
|
David Devine
Frank Willard
|
3-0 |
2023-01-29 9:00am | A12 | DAC - |
John Poplawski
Matthew Thatcher
|
Brian Ellison
Andrew Kollin
|
2-3 |
2023-03-10 1:00pm | A13 | DAC - |
Jay Bonahoom
Shail Arora
|
Peter Shumaker
Tai Tran
|
3-1 |
2023-02-13 7:00am | A14 | DAC - |
H. Richard Stimson Jr.
Manuel Tancer
|
Brian Ellison
Andrew Kollin
|
1-3 |
2023-03-22 6:00am | A15 | DAC - |
Jay Bonahoom
Shail Arora
|
Brian Ellison
Andrew Kollin
|
3-0 |