Ladies Open
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Shanna Nock | Parkes Services Squash Centre | Amber Taylor | No | - | |
- | Tracey Taylor | AU | MCC Squash Club | Zoe Hood | No | - |
- | Zoe Hood | AU | Parkes Services Squash Centre | Tracey Taylor | No | - |
- | Belinda Thurtell | Kylie-Rae Keegan | No | - | ||
- | Kylie-Rae Keegan | Bathurst Panthers Squash Club | Belinda Thurtell | No | - | |
- | Amber Taylor | AU | Grenfell Squash Club | Shanna Nock | No | - |
- | Anna McRae | AU | Bondi Waverley Squash Club | Jessica Rogerson | No | - |
- | Jessica Rogerson | AU | Bondi Waverley Squash Club | Anna McRae | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-02 1:00pm | Box 1: X1 | PSSC - Court 3 |
Shanna Nock
Amber Taylor
|
Jessica Rogerson
Anna McRae
|
34-37 |
2023-04-02 11:30am | Box 1: X2 | PSSC - Court 2 |
Shanna Nock
Amber Taylor
|
Kylie-Rae Keegan
Belinda Thurtell
|
58-34 |
2023-04-01 11:00am | Box 1: X3 | PSSC - Court 1 |
Shanna Nock
Amber Taylor
|
Zoe Hood
Tracey Taylor
|
30-54 |
2023-04-01 3:30pm | Box 1: X4 | PSSC - Court 1 |
Jessica Rogerson
Anna McRae
|
Kylie-Rae Keegan
Belinda Thurtell
|
57-28 |
2023-04-02 10:30am | Box 1: X5 | PSSC - Court 4 |
Jessica Rogerson
Anna McRae
|
Zoe Hood
Tracey Taylor
|
26-34 |
2023-04-02 12:30pm | Box 1: X6 | PSSC - Court 1 |
Kylie-Rae Keegan
Belinda Thurtell
|
Zoe Hood
Tracey Taylor
|
37-63 |