BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Dewald Wepener | ZA | Burgersdorp Tennis Club | Zeke Roulstone | No | - |
[1] | Zeke Roulstone | ZA | Engraved Tennis Academy | Dewald Wepener | No | - |
[2] | Tyler Stanham | ZA | Clarendon Park Primary | Liyema Mancoba | No | - |
[2] | Liyema Mancoba | Stirling Primary | Tyler Stanham | No | - | |
- | Drew Stanham | ZA | Clarendon Park Primary | lindokuhle Coko | No | - |
- | lindokuhle Coko | Advantage Primary | Drew Stanham | No | - | |
- | Inathi Magadaza | Advantage Primary | Imange Puwe | No | - | |
- | Veer Trikamjee | Reddam House Waterfall | Cruz Newton | No | - | |
- | Yonda Hlalu | ZA | Advantage Primary | Alutha Fulani | No | - |
- | Cruz Newton | ZA | Knysna Primary School | Veer Trikamjee | No | - |
- | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
- | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
- | Alutha Fulani | Yonda Hlalu | No | - | ||
- | Imange Puwe | Inathi Magadaza | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Zeke Roulstone [1]
Dewald Wepener [1]
|
|
|
2023-03-18 12:15pm | A2 | BEA - |
Imange Puwe
Inathi Magadaza
|
Drew Stanham
lindokuhle Coko
|
1-6, 3-6 |
2023-03-18 1:00pm | A3 | BEA - |
Alutha Fulani
Yonda Hlalu
|
Veer Trikamjee
Cruz Newton
|
1-6, 0-6 |
2023-03-18 12:30pm | A4 | BEA - |
Uyamamela Magigaba
Ungakum Magigaba
|
Liyema Mancoba [2]
Tyler Stanham [2]
|
1-6, 0-6 |
2023-03-19 2:15pm | A5 | SEL - Court 5 |
Zeke Roulstone [1]
Dewald Wepener [1]
|
Drew Stanham
lindokuhle Coko
|
7-6, 7-5 |
2023-03-19 3:30pm | A6 | SEL - Court 1 |
Veer Trikamjee
Cruz Newton
|
Liyema Mancoba [2]
Tyler Stanham [2]
|
3-6, 5-7 |
TBD | A7 | BEA - |
Zeke Roulstone [1]
Dewald Wepener [1]
|
Liyema Mancoba [2]
Tyler Stanham [2]
|
6-1, 6-2 |