Mens C Section 9 to 12
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Irvine Lehloo | Parkview Squash Centre | Yes | Player #9 | |
[2] | Ayanda Genqe | ZA | Egoli Squash | Yes | Player #10 |
[3] | Daniel Schutte | ZA | Western Rackets Squash Club | Yes | Player #11 |
[4] | Nathan McPhail | Northcliff High School | Yes | Player #12 | |
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #9 | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | Player #10 | No | - | ||
[3] | Player #11 | No | - | ||
[4] | Player #12 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-10 11:30am | Box 1: X1 | PVSC - |
Irvine Lehloo [1]
|
Ayanda Genqe [2]
|
11-8, 4-11, 8-11, 3-11 |
2023-09-09 4:00pm | Box 1: X2 | PVSC - |
Irvine Lehloo [1]
|
Daniel Schutte [3]
|
10-12, 11-7, 8-11, 11-8, 6-11 |
2023-09-09 12:30pm | Box 1: X3 | PVSC - |
Irvine Lehloo [1]
|
Nathan McPhail [4]
|
11-7, 11-7, 11-8 |
2023-09-09 1:00pm | Box 1: X4 | PVSC - |
Ayanda Genqe [2]
|
Daniel Schutte [3]
|
11-5, 12-10, 11-4 |
2023-09-09 4:30pm | Box 1: X5 | PVSC - |
Ayanda Genqe [2]
|
Nathan McPhail [4]
|
11-2, 11-6, 11-3 |
2023-09-10 11:30am | Box 1: X6 | PVSC - |
Daniel Schutte [3]
|
Nathan McPhail [4]
|
11-6, 11-2, 11-13, 2-11, 8-11 |