BD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tiaan Nelson | ZA | Hoërskool Waterkloof | Guy VORWERK | No | - |
[1] | Guy VORWERK | ZA | Hillcrest Tennis Club | Tiaan Nelson | No | - |
[2] | Rudiger Dusselberg | Randburg Tennis Club | John COETZEE | No | - | |
[2] | John COETZEE | ZA | Hugenote Hoerskool | Rudiger Dusselberg | No | - |
[3] | Cornel LIEBENBERG | ZA | Grey College High | Lian Du Toit | No | - |
[3] | Lian Du Toit | ZA | Grey College Primary | Cornel LIEBENBERG | No | - |
[4] | Nikhil Naidoo | ZA | Destiny Tennis Club | Jordan CROSS | No | - |
[4] | Jordan CROSS | ZA | Edgemead Tennis Club | Nikhil Naidoo | No | - |
- | Matteo Tramontano | Edgemead Tennis Club | JOHN CONROY PAUL | No | - | |
- | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | Drikus DE JAGER | No | - |
- | Michael Loram | ZA | Edgemead Tennis Club | Caleb Fyvie | No | - |
- | JOHN CONROY PAUL | Paarl Boys' High School | Matteo Tramontano | No | - | |
- | Thomas Tilney | Kelvin Grove Tennis Club | Adriaan Engelbrecht | No | - | |
- | Peet KARSTEN | ZA | Orangia Tennis Club | James HART | No | - |
- | Edward Petersen | ZA | Plumstead Tennis Club | Luca GRANVOGL | No | - |
- | Luca GRANVOGL | Somerset West Tennis Club | Edward Petersen | No | - | |
- | Caleb Fyvie | Kearsney College | Michael Loram | No | - | |
- | MARK AGGENBACH | Rustenburg Primary | Kyle Nel | No | - | |
- | Johan COETZEE | ZA | Wembley Tennis Club | Brandon RIESEBERG | No | - |
- | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Johan COETZEE | No | - |
- | Drikus DE JAGER | ZA | Great Tennis | FransWillem VAN DER MERWE | No | - |
- | James HART | ZA | Marks Park Sports Club | Peet KARSTEN | No | - |
- | Christiaan van Rooyen | ZA | Pirates Tennis Club | JACQUES SLABBERT | No | - |
- | Rico Du Plessis | ZA | Noordheuwel Tennis Club | Andrzej LUBASINSKI | No | - |
- | Kyle Nel | ZA | Bedfordview Country Club | MARK AGGENBACH | No | - |
- | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Rico Du Plessis | No | - |
- | JACQUES SLABBERT | ZA | Hoërskool Waterkloof | Christiaan van Rooyen | No | - |
- | Adriaan Engelbrecht | ZA | Bellville High | Thomas Tilney | No | - |
- | Matthew WILSON | ZA | Westville Boys High | Johannes Adam | No | - |
- | Johannes Adam | ZA | Westville Boys High | Matthew WILSON | No | - |
- | Heinrich Rootman | ZA | Middelburg Country Club | Christian Smith | No | - |
- | Christian Smith | ZA | Riaan Venter Tennis Accademy | Heinrich Rootman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-07 12:45pm | A1 | FS TS - Court 7 |
Guy VORWERK [1]
Tiaan Nelson [1]
|
James HART
Peet KARSTEN
|
6-0, 6-0 |
2023-04-07 12:45pm | A2 | FS TS - Court 8 |
Christiaan van Rooyen
JACQUES SLABBERT
|
Caleb Fyvie
Michael Loram
|
6-4, 3-6, 5-10 |
2023-04-07 12:45pm | A3 | FS TS - Court 9 |
Jordan CROSS [4]
Nikhil Naidoo [4]
|
Thomas Tilney
Adriaan Engelbrecht
|
6-7(4), 6-4, 10-1 |
2023-04-07 12:45pm | A4 | FS TS - Court 10 |
Johan COETZEE
Brandon RIESEBERG
|
FransWillem VAN DER MERWE
Drikus DE JAGER
|
5-7, 3-6 |
2023-04-07 12:45pm | A5 | FS TS - Court 11 |
Kyle Nel
MARK AGGENBACH
|
JOHN CONROY PAUL
Matteo Tramontano
|
1-6, 6-3, 10-8 |
2023-04-07 12:45pm | A6 | FS TS - Court 12 |
Christian Smith
Heinrich Rootman
|
Lian Du Toit [3]
Cornel LIEBENBERG [3]
|
4-6, 4-6 |
2023-04-07 12:45pm | A7 | FS TS - Court 13 |
Johannes Adam
Matthew WILSON
|
Edward Petersen
Luca GRANVOGL
|
1-6, 2-6 |
2023-04-07 12:45pm | A8 | FS TS - Court 14 |
Andrzej LUBASINSKI
Rico Du Plessis
|
Rudiger Dusselberg [2]
John COETZEE [2]
|
2-6, 1-6 |
2023-04-07 2:30pm | A9 | FS TS - Court 12 |
Guy VORWERK [1]
Tiaan Nelson [1]
|
Caleb Fyvie
Michael Loram
|
6-1, 6-3 |
2023-04-07 2:30pm | A10 | FS TS - Court 13 |
Jordan CROSS [4]
Nikhil Naidoo [4]
|
FransWillem VAN DER MERWE
Drikus DE JAGER
|
3-6, 2-6 |
2023-04-07 2:30pm | A11 | FS TS - Court 14 |
Kyle Nel
MARK AGGENBACH
|
Lian Du Toit [3]
Cornel LIEBENBERG [3]
|
1-6, 0-6 |
2023-04-07 2:30pm | A12 | FS TS - Court 15 |
Edward Petersen
Luca GRANVOGL
|
Rudiger Dusselberg [2]
John COETZEE [2]
|
6-4, 1-6, 9-11 |
2023-04-10 1:00pm | A13 | FS TS - Court 1 |
Guy VORWERK [1]
Tiaan Nelson [1]
|
FransWillem VAN DER MERWE
Drikus DE JAGER
|
6-7(7), 6-7(1) |
2023-04-10 1:00pm | A14 | FS TS - Court 2 |
Lian Du Toit [3]
Cornel LIEBENBERG [3]
|
Rudiger Dusselberg [2]
John COETZEE [2]
|
6-4, 6-2 |
2023-04-11 10:30am | A15 | FS TS - Court 9 |
FransWillem VAN DER MERWE
Drikus DE JAGER
|
Lian Du Toit [3]
Cornel LIEBENBERG [3]
|
7-5, 6-7(7), 6-10 |