B Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Will Owen IV | US | Detroit Athletic Club | Andrew Miller | No | - |
- | Andrew Creamer Jr. | Janie Franklin | No | - | ||
- | David Zack | US | Detroit Athletic Club | David Pontes | No | - |
- | Stephen Murphy III | US | Detroit Athletic Club | Peter Ulbrich Jr. | No | - |
- | Bruce Shaw | Detroit Athletic Club | Joseph Leto | No | - | |
- | Eric Scheible | US | Detroit Athletic Club | Michael Cooney | No | - |
- | Paul Fershee | Detroit Athletic Club | Spencer Roed | No | - | |
- | J. Thomas MacFarlane | Detroit Athletic Club | Justin Winkelman | No | - | |
- | James Fair III | US | Detroit Athletic Club | Brian Weitzel | No | - |
- | Jochen Schmidt | DE | Detroit Athletic Club | Paul Palinski | No | - |
- | Jerome Rock | Detroit Athletic Club | Christopher Terry | No | - | |
- | Paul Palinski | Detroit Athletic Club | Jochen Schmidt | No | - | |
- | Justin Winkelman | Detroit Athletic Club | J. Thomas MacFarlane | No | - | |
- | Janie Franklin | Detroit Athletic Club | Andrew Creamer Jr. | No | - | |
- | Peter Ulbrich Jr. | Detroit Athletic Club | Stephen Murphy III | No | - | |
- | Joseph Leto | Detroit Athletic Club | Bruce Shaw | No | - | |
- | Brian Weitzel | Detroit Athletic Club | James Fair III | No | - | |
- | Michael Cooney | Detroit Athletic Club | Eric Scheible | No | - | |
- | Spencer Roed | Detroit Athletic Club | Paul Fershee | No | - | |
- | Andrew Miller | US | Detroit Athletic Club | Will Owen IV | No | - |
- | Christopher Terry | Detroit Athletic Club | Jerome Rock | No | - | |
- | David Pontes | Detroit Athletic Club | David Zack | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Will Owen IV
Andrew Miller
|
|
|
2023-03-19 12:00pm | A2 | DAC - |
Paul Fershee
Spencer Roed
|
David Zack
David Pontes
|
1-3 |
TBD | A3 | - |
Stephen Murphy III
Peter Ulbrich Jr.
|
|
|
TBD | A4 | - |
|
Bruce Shaw
Joseph Leto
|
|
TBD | A5 | - |
Eric Scheible
Michael Cooney
|
|
|
2023-03-28 7:00am | A6 | DAC - |
Andrew Creamer Jr.
Janie Franklin
|
J. Thomas MacFarlane
Justin Winkelman
|
0-3 |
2023-03-20 4:00pm | A7 | DAC - |
James Fair III
Brian Weitzel
|
Jochen Schmidt
Paul Palinski
|
0-3 |
TBD | A8 | - |
|
Jerome Rock
Christopher Terry
|
|
2023-03-24 1:00pm | A9 | DAC - |
Will Owen IV
Andrew Miller
|
David Zack
David Pontes
|
3-2 |
2023-04-03 7:00pm | A10 | DAC - |
Stephen Murphy III
Peter Ulbrich Jr.
|
Bruce Shaw
Joseph Leto
|
3-1 |
2023-04-04 7:00pm | A11 | DAC - |
Eric Scheible
Michael Cooney
|
J. Thomas MacFarlane
Justin Winkelman
|
3-1 |
2023-04-04 11:00pm | A12 | DAC - |
Jochen Schmidt
Paul Palinski
|
Jerome Rock
Christopher Terry
|
2-3 |
2023-04-17 3:00pm | A13 | DAC - |
Will Owen IV
Andrew Miller
|
Stephen Murphy III
Peter Ulbrich Jr.
|
3-0 |
2023-04-21 10:00am | A14 | DAC - |
Eric Scheible
Michael Cooney
|
Jerome Rock
Christopher Terry
|
1-3 |
2023-05-02 12:00pm | A15 | DAC - |
Will Owen IV
Andrew Miller
|
Jerome Rock
Christopher Terry
|
3-1 |