C Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Thomas Walsh | Detroit Athletic Club | Ryan McClellan | No | - | |
- | Daniel Pawlak | Todd Else | No | - | ||
- | Kurt Hielscher | Detroit Athletic Club | Michael Essian II | No | - | |
- | Todd Else | Detroit Athletic Club | Daniel Pawlak | No | - | |
- | Anita Prys | Detroit Athletic Club | Arthur Hill | No | - | |
- | Arthur Hill | Detroit Athletic Club | Anita Prys | No | - | |
- | Michael Essian II | US | Detroit Athletic Club | Kurt Hielscher | No | - |
- | Ryan McClellan | US | Detroit Athletic Club | Thomas Walsh | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-03-27 6:00pm | A1 | DAC - |
Thomas Walsh
Ryan McClellan
|
Anita Prys
Arthur Hill
|
3-0 |
2023-03-21 7:00pm | A2 | DAC - |
Kurt Hielscher
Michael Essian II
|
Todd Else
Daniel Pawlak
|
0-3 |
2023-04-05 4:00pm | A3 | DAC - |
Thomas Walsh
Ryan McClellan
|
Todd Else
Daniel Pawlak
|
15-12, 15-10, 15-14 |