U11/U13 - Boys
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Magnus Tucker | XS | Inverness Tennis & Squash Club | No | - |
- | Benjamin Krop | XS | Inverness Tennis & Squash Club | No | - |
- | Flynn MacDonald | XS | Inverness Tennis & Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-22 9:00am | Box 1: X1 | ITSC - Squash 3 |
Magnus Tucker
|
Benjamin Krop
|
5-11, 1-11, 1-11 |
2023-04-22 10:00am | Box 1: X2 | ITSC - Squash 3 |
Magnus Tucker
|
Flynn MacDonald
|
6-11, 5-11, 7-11 |
2023-04-22 11:00am | Box 1: X3 | ITSC - Squash 2 |
Benjamin Krop
|
Flynn MacDonald
|
7-11, 11-9, 13-11, 8-11, 7-11 |