Men's Doubles Open
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Charlie Griffin | GB | Kenilworth Tennis, Squash and Croquet Club | Oliver Roe | No | - |
- | Reuben Dudley | Kenilworth Tennis, Squash and Croquet Club | Sam Kingston | No | - | |
- | Enrique Green | Kenilworth Tennis, Squash and Croquet Club | David Castro | No | - | |
- | Seungwon Baek | Kenilworth Tennis, Squash and Croquet Club | Robert Stanton | No | - | |
- | Scott Smith | GB | Kenilworth Tennis, Squash and Croquet Club | Stan Barker | No | - |
- | Sam Kingston | Kenilworth Tennis, Squash and Croquet Club | Reuben Dudley | No | - | |
- | David Castro | ES | Kenilworth Tennis, Squash and Croquet Club | Enrique Green | No | - |
- | Oliver Roe | Kenilworth Tennis, Squash and Croquet Club | Charlie Griffin | No | - | |
- | Robert Stanton | Kenilworth Tennis, Squash and Croquet Club | Seungwon Baek | No | - | |
- | Stan Barker | Kenilworth Tennis, Squash and Croquet Club | Scott Smith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Charlie Griffin
Oliver Roe
|
|
|
2023-06-10 9:30am | A2 | KTSCC - |
Reuben Dudley
Sam Kingston
|
Enrique Green
David Castro
|
6-4, 2-6, 7-5 |
TBD | A3 | - |
Seungwon Baek
Robert Stanton
|
|
|
TBD | A4 | - |
|
Scott Smith
Stan Barker
|
|
2023-06-26 2:00pm | A5 | KTSCC - |
Charlie Griffin
Oliver Roe
|
Reuben Dudley
Sam Kingston
|
6-0, 6-1 |
2023-06-24 11:00am | A6 | KTSCC - |
Seungwon Baek
Robert Stanton
|
Scott Smith
Stan Barker
|
0-6, 1-6 |
2023-07-02 4:30pm | A7 | KTSCC - |
Charlie Griffin
Oliver Roe
|
Scott Smith
Stan Barker
|
6-7, 4-6 |