Men's Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[Q] | Zunaid Lewis | ZA | Grey High School | No | - |
[Q] | Thomas Southway | ZA | Old Grey Squash (PE) | No | - |
[Q] | Tyler Whitby | ZA | Londt Park Squash Club | No | - |
[Q] | Lubabalo Mtotoyi | ZA | Westview Squash Club | No | - |
[Q] | Zizipho Mnqwazana | ZA | Westview Squash Club | No | - |
[Q] | Liam Ford | ZA | P E Crusaders Sports Club | No | - |
[Q] | Julian Smith | ZA | Mittal Squash Club | No | - |
[Q] | Warren Bower | ZA | Nelson Mandela University ( NMU) | No | - |
[Q] | Ryan van Eyk | ZA | No | - | |
[Q] | Matthew Lewis | Londt Park Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-06-02 3:00pm | A1 | PCSC - Court 2 |
Zunaid Lewis [Q]
|
Thomas Southway [Q]
|
4-11, 2-11, 6-11 |
2023-06-02 3:00pm | A2 | PCSC - Court 3 |
Tyler Whitby [Q]
|
Lubabalo Mtotoyi [Q]
|
11-9, 8-11, 9-11, 11-9, 11-7 |
2023-06-01 5:00pm | A3 | PCSC - Court 4 |
Zizipho Mnqwazana [Q]
|
Liam Ford [Q]
|
11-6, 2-11, 4-11, 5-11 |
2023-06-02 5:00pm | A4 | PCSC - Court 2 |
Julian Smith [Q]
|
Warren Bower [Q]
|
10-12, 8-11, 3-11 |
2023-06-02 5:00pm | A5 | PCSC - Court 3 |
Ryan van Eyk [Q]
|
Matthew Lewis [Q]
|
7-11, 11-8, 12-10, 8-11, 11-5 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|