Handicap Open Singles
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ben Deakin | GB | Kenilworth Tennis, Squash and Croquet Club | No | - |
- | Seungwon Baek | Kenilworth Tennis, Squash and Croquet Club | No | - | |
- | Marcel Furet | GB | Kenilworth Tennis, Squash and Croquet Club | No | - |
- | Scott Smith | GB | Kenilworth Tennis, Squash and Croquet Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ben Deakin
|
Seungwon Baek
|
|
TBD | A2 | - |
Marcel Furet
|
Scott Smith
|
|
TBD | A3 | - |
|
|