Woodward Mixed Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Simon Jevons | GB | Kenilworth Tennis, Squash and Croquet Club | Jacquie Roe | No | - |
- | Carolyn Lindsay | GB | Kenilworth Tennis, Squash and Croquet Club | Andrew Lindsay | No | - |
- | Samantha Gurney | Kenilworth Tennis, Squash and Croquet Club | Marcel Furet | No | - | |
- | Jacquie Roe | GB | Kenilworth Tennis, Squash and Croquet Club | Simon Jevons | No | - |
- | Seungwon Baek | Kenilworth Tennis, Squash and Croquet Club | Julie Davies | No | - | |
- | Marcel Furet | GB | Kenilworth Tennis, Squash and Croquet Club | Samantha Gurney | No | - |
- | Louise Best | Kenilworth Tennis, Squash and Croquet Club | Andy Best | No | - | |
- | Andy Best | Kenilworth Tennis, Squash and Croquet Club | Louise Best | No | - | |
- | Andrew Lindsay | GB | Kenilworth Tennis, Squash and Croquet Club | Carolyn Lindsay | No | - |
- | Julie Davies | GB | Kenilworth Tennis, Squash and Croquet Club | Seungwon Baek | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Carolyn Lindsay
Andrew Lindsay
|
Samantha Gurney
Marcel Furet
|
|
TBD | Box 1: X2 | - |
Carolyn Lindsay
Andrew Lindsay
|
Jacquie Roe
Simon Jevons
|
|
TBD | Box 1: X3 | - |
Carolyn Lindsay
Andrew Lindsay
|
Louise Best
Andy Best
|
|
TBD | Box 1: X4 | - |
Carolyn Lindsay
Andrew Lindsay
|
Julie Davies
Seungwon Baek
|
|
TBD | Box 1: X5 | - |
Samantha Gurney
Marcel Furet
|
Jacquie Roe
Simon Jevons
|
|
TBD | Box 1: X6 | - |
Samantha Gurney
Marcel Furet
|
Louise Best
Andy Best
|
|
TBD | Box 1: X7 | - |
Samantha Gurney
Marcel Furet
|
Julie Davies
Seungwon Baek
|
|
TBD | Box 1: X8 | - |
Jacquie Roe
Simon Jevons
|
Louise Best
Andy Best
|
|
TBD | Box 1: X9 | - |
Jacquie Roe
Simon Jevons
|
Julie Davies
Seungwon Baek
|
|
TBD | Box 1: X10 | - |
Louise Best
Andy Best
|
Julie Davies
Seungwon Baek
|