Division 6 part 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | David Kellie | No | - | ||
- | Margie Carsburg | AU | Nerang Squash & Fitness Centre | No | - |
- | Carole Walsh | No | - | ||
- | Kay Giacomantonio | AU | Stafford Squash Club | No | - |
- | Murray Siddans | Daisy Hill Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-13 1:30pm | 1st and 2nd position : X1 | DHSC - Court 3 |
David Kellie
|
Margie Carsburg
|
42-53 |
TBD | 3rd to 5th place: X2 | - |
Carole Walsh
|
Kay Giacomantonio
|
|
TBD | 3rd to 5th place: X3 | - |
Carole Walsh
|
Murray Siddans
|
|
TBD | 3rd to 5th place: X4 | - |
Kay Giacomantonio
|
Murray Siddans
|