Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | James Dill-Russell | No | - | ||
- | Daniel Graham | Windsor Lawn Tennis Club | No | - | |
- | Owen Aicken | No | - | ||
- | Sean O'Baoill | Windsor Lawn Tennis Club | No | - | |
- | Saud Ahmed Syed | No | - | ||
- | Jacob Swallow | Windsor Lawn Tennis Club | No | - | |
- | Jamie Rolston | GB | Ballyearl Squash Club | No | - |
- | Dermot Dunne | IE | Windsor Lawn Tennis Club | No | - |
- | Gary Scott | IE | Ballyearl Squash Club | No | - |
- | Ryan Kilpatrick | XN | Ballyearl Squash Club | No | - |
- | Matthew Madden | Ballyearl Squash Club | No | - | |
- | Martin Dunphy | Windsor Lawn Tennis Club | No | - | |
- | Jeff Cotter | IE | Ballynafeigh Squash Club | No | - |
- | Alboino Bizziccari | Windsor Lawn Tennis Club | No | - | |
- | Keith Preston | IE | Ballynafeigh Squash Club | No | - |
- | Paul Caswell | Windsor Lawn Tennis Club | No | - | |
- | Michael Shaw | GB | Ballynafeigh Squash Club | No | - |
- | Aiden Duffy | Ballynafeigh Squash Club | No | - | |
- | Colin McNeely | Ballynafeigh Squash Club | No | - | |
- | Lynda Dunlop | GB | Ballynafeigh Squash Club | No | - |
- | Andrew Doherty | IE | Ballynafeigh Squash Club | No | - |
- | David Ferguson | GB | Ballynafeigh Squash Club | No | - |
- | Lee Culbert | IE | ABC Squash Club | No | - |
- | Conall Murphy | Windsor Lawn Tennis Club | No | - | |
- | Mark Coleman | ABC Squash Club | No | - | |
- | Andrew Martin | GB | ABC Squash Club | No | - |
- | Mark Thornbury | ABC Squash Club | No | - | |
- | Mark Neill | GB | ABC Squash Club | No | - |
- | Joe Thornbury | ABC Squash Club | No | - | |
- | Ash Hanson | GB | ABC Squash Club | No | - |
- | Albert Mulligan | XN | ABC Squash Club | No | - |
- | Nick Conway | XN | Lisburn Racquets Squash Club | No | - |
- | Alex McHenry | Lisburn Racquets Squash Club | No | - | |
- | Gavin McQuitty | Lisburn Racquets Squash Club | No | - | |
- | Adam Ewart | Lisburn Racquets Squash Club | No | - | |
- | Umar Faisal | Queen's University Squash Club | No | - | |
- | Harry Whiteside | Queen's University Squash Club | No | - | |
- | Sophie Orr | Queen's University Squash Club | No | - | |
- | Harry Strickland | Queen's University Squash Club | No | - | |
- | Jack McDonough | IE | Queen's University Squash Club | No | - |
A2 | Ballynafeigh D | South Lake D | |||
---|---|---|---|---|---|
A3 | Windsor C | QUB B | |||
A5 | Ballyearl B | ||||
A6 | LRC C | ||||
A7 | |||||
B1 | |||||
C3 |