Boys U19
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Yuv Pahuja | GB | Belfast Boat Club | No | - |
[2] | Nathan welsh | Belfast Boat Club | No | - | |
[3] | Yago Azuara-Lois | Belfast Boat Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-13 1:50pm | Box 1: X1 | LRC - |
Yuv Pahuja [1]
|
Nathan welsh [2]
|
11-8, 11-3, 11-9 |
2024-01-13 2:20pm | Box 1: X2 | LRC - |
Yuv Pahuja [1]
|
Yago Azuara-Lois [3]
|
11-4, 11-5, 11-6 |
2024-01-13 5:00pm | Box 1: X3 | LRC - |
Nathan welsh [2]
|
Yago Azuara-Lois [3]
|
11-6, 11-5, 11-6 |