Men's Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Charlie Griffin | GB | Kenilworth Tennis, Squash and Croquet Club | Oliver Roe | No | - |
- | Connor Checketts | Stan Barker | No | - | ||
- | Chris Whiteley | Kenilworth Tennis, Squash and Croquet Club | Benjamin Johnson | No | - | |
- | Henry Fox | Kenilworth Tennis, Squash and Croquet Club | Sam Kingston | No | - | |
- | Seungwon Baek | Kenilworth Tennis, Squash and Croquet Club | David Castro | No | - | |
- | Giri Tharmananthar | Kenilworth Tennis, Squash and Croquet Club | Ben Deakin | No | - | |
- | Paul Silcock | Kenilworth Tennis, Squash and Croquet Club | Ruairi Silcock | No | - | |
- | Stan Barker | Kenilworth Tennis, Squash and Croquet Club | Connor Checketts | No | - | |
- | Ruairi Silcock | Kenilworth Tennis, Squash and Croquet Club | Paul Silcock | No | - | |
- | Oliver Roe | Kenilworth Tennis, Squash and Croquet Club | Charlie Griffin | No | - | |
- | Benjamin Johnson | GB | Kenilworth Tennis, Squash and Croquet Club | Chris Whiteley | No | - |
- | Ben Deakin | GB | Kenilworth Tennis, Squash and Croquet Club | Giri Tharmananthar | No | - |
- | David Castro | ES | Kenilworth Tennis, Squash and Croquet Club | Seungwon Baek | No | - |
- | Sam Kingston | Kenilworth Tennis, Squash and Croquet Club | Henry Fox | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Charlie Griffin
Oliver Roe
|
|
|
2024-05-28 10:00am | A2 | KTSCC - |
Paul Silcock
Ruairi Silcock
|
Chris Whiteley
Benjamin Johnson
|
6-2, 3-6, 1-0 |
2024-05-12 11:00am | A3 | KTSCC - |
Henry Fox
Sam Kingston
|
Seungwon Baek
David Castro
|
6-3, 6-3 |
2024-05-28 9:00am | A4 | KTSCC - |
Giri Tharmananthar
Ben Deakin
|
Connor Checketts
Stan Barker
|
0-6, 0-6 |
2024-05-28 11:30am | A5 | KTSCC - |
Charlie Griffin
Oliver Roe
|
Paul Silcock
Ruairi Silcock
|
6-1, 7-5 |
2024-06-16 12:00am | A6 | KTSCC - |
Henry Fox
Sam Kingston
|
Connor Checketts
Stan Barker
|
4-6, 1-6 |
TBD | A7 | - |
Charlie Griffin
Oliver Roe
|
Connor Checketts
Stan Barker
|