mens over 50 plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Malcolm Cameron | XS | Townend Squash Club | No | - |
- | Richard Elder | GB | Forthill Squash Club | No | - |
- | Rob Mathieson | XS | Townend Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-15 9:00am | A1 | FortS - Court 1 |
Malcolm Cameron [1]
|
|
|
2024-09-15 11:00am | A2 | FortS - Court 3 |
Rob Mathieson
|
Richard Elder
|
11-7, 11-3, 9-11, 11-1 |
2024-09-15 1:00pm | A3 | FortS - Court 1 |
Malcolm Cameron [1]
|
Rob Mathieson
|
6-11, 6-11, 12-10, 11-6, 11-9 |