2024 DAC Doubles Select
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Andrew Creamer Jr. | John Mann | No | - | ||
- | David Mill | CA | Detroit Athletic Club | Nicholas Ioannou | No | - |
- | Jack Parks | Detroit Athletic Club | James Fair III | No | - | |
- | Ryan McClellan | US | Detroit Athletic Club | Robert Biskup Sr. | No | - |
- | David Pontes | Detroit Athletic Club | Andrew Housey | No | - | |
- | Bruce Shaw | Detroit Athletic Club | Jeffrey Rogers | No | - | |
- | Max Franklin | US | Detroit Athletic Club | Andrew Boyd | No | - |
- | David Zack | US | Detroit Athletic Club | John Uznis Jr. | No | - |
- | Haytham Hermiz | US | Detroit Athletic Club | Paul Flanagan | No | - |
- | Gregory Rivard | US | Detroit Athletic Club | Robert Garvey | No | - |
- | Robert Biskup Sr. | US | Detroit Athletic Club | Ryan McClellan | No | - |
- | Stephen Murphy III | US | Detroit Athletic Club | David Walker | No | - |
- | Michael Petix | US | Detroit Athletic Club | Janie Franklin | No | - |
- | Renee Fershee | Detroit Athletic Club | Ian Edwards | No | - | |
- | Jeffrey Frost | Detroit Athletic Club | Peter Ulbrich Jr. | No | - | |
- | Paul Ward | Detroit Athletic Club | Lawrence DeLuca | No | - | |
- | Todd Szymczak | US | Detroit Athletic Club | John Roarty | No | - |
- | Konstantin Houbtchev | Detroit Athletic Club | Spencer Golden-Sims | No | - | |
- | John Poplawski | Detroit Athletic Club | Frank Willard | No | - | |
- | Jerome Rock | Detroit Athletic Club | John Perkins | No | - | |
- | Jeffrey Rogers | US | Detroit Athletic Club | Bruce Shaw | No | - |
- | Andrew Housey | Detroit Athletic Club | David Pontes | No | - | |
- | Patrick Petz | Detroit Athletic Club | Spencer Roed | No | - | |
- | Jochen Schmidt | DE | Detroit Athletic Club | Antonio Doblas-Madrid | No | - |
- | Marc Lakin | Detroit Athletic Club | Eric Scheible | No | - | |
- | John Roarty | Detroit Athletic Club | Todd Szymczak | No | - | |
- | Joseph Moran | Detroit Athletic Club | Joseph Leto | No | - | |
- | Andrew Boyd | US | Detroit Athletic Club | Max Franklin | No | - |
- | Antonio Doblas-Madrid | Detroit Athletic Club | Jochen Schmidt | No | - | |
- | David Walker | Detroit Athletic Club | Stephen Murphy III | No | - | |
- | Dewey Steffen | Detroit Athletic Club | Will Owen IV | No | - | |
- | John Uznis Jr. | Detroit Athletic Club | David Zack | No | - | |
- | Justin Winkelman | Detroit Athletic Club | Shail Arora | No | - | |
- | Peter Shumaker | Detroit Athletic Club | Todd Else | No | - | |
- | Joseph Leto | Detroit Athletic Club | Joseph Moran | No | - | |
- | H. Richard Stimson Jr. | US | Detroit Athletic Club | Brian Weitzel | No | - |
- | Eric Scheible | US | Detroit Athletic Club | Marc Lakin | No | - |
- | Shail Arora | Detroit Athletic Club | Justin Winkelman | No | - | |
- | Thomas Pastore | Detroit Athletic Club | Ted Morris | No | - | |
- | John Perkins | US | Detroit Athletic Club | Jerome Rock | No | - |
- | Ian Edwards | US | Detroit Athletic Club | Renee Fershee | No | - |
- | Nicholas Ioannou | Detroit Athletic Club | David Mill | No | - | |
- | Janie Franklin | Detroit Athletic Club | Michael Petix | No | - | |
- | Todd Else | Detroit Athletic Club | Peter Shumaker | No | - | |
- | Will Owen IV | US | Detroit Athletic Club | Dewey Steffen | No | - |
- | Robert Garvey | Detroit Athletic Club | Gregory Rivard | No | - | |
- | Spencer Roed | Detroit Athletic Club | Patrick Petz | No | - | |
- | Peter Ulbrich Jr. | Detroit Athletic Club | Jeffrey Frost | No | - | |
- | John Mann | US | Detroit Athletic Club | Andrew Creamer Jr. | No | - |
- | Spencer Golden-Sims | Detroit Athletic Club | Konstantin Houbtchev | No | - | |
- | Brian Weitzel | Detroit Athletic Club | H. Richard Stimson Jr. | No | - | |
- | Paul Flanagan | Detroit Athletic Club | Haytham Hermiz | No | - | |
- | James Fair III | US | Detroit Athletic Club | Jack Parks | No | - |
- | Lawrence DeLuca | Detroit Athletic Club | Paul Ward | No | - | |
- | Arthur Hill | Detroit Athletic Club | Vikram Chopra | No | - | |
- | Vikram Chopra | Detroit Athletic Club | Arthur Hill | No | - | |
- | Frank Willard | Detroit Athletic Club | John Poplawski | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ted Morris | US | Detroit Athletic Club | Thomas Pastore | No | - |
- | Manuel Tancer | Detroit Athletic Club | No partner | Yes | Ted Morris |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Konstantin Houbtchev
Spencer Golden-Sims
|
|
|
2024-09-24 12:00am | A2 | DAC - |
John Mann
Andrew Creamer Jr.
|
Manuel Tancer
Thomas Pastore
|
0-3 |
2024-09-13 12:00am | A3 | DAC - |
Antonio Doblas-Madrid
Jochen Schmidt
|
Peter Shumaker
Todd Else
|
0-3 |
2024-09-19 12:00am | A4 | DAC - |
Vikram Chopra
Arthur Hill
|
Gregory Rivard
Robert Garvey
|
3-0 |
2024-09-09 12:00am | A5 | DAC - |
Andrew Housey
David Pontes
|
Max Franklin
Andrew Boyd
|
1-3 |
2024-09-18 12:00am | A6 | DAC - |
Shail Arora
Justin Winkelman
|
Patrick Petz
Spencer Roed
|
3-0 |
2024-09-15 12:00am | A7 | DAC - |
Paul Ward
Lawrence DeLuca
|
Ian Edwards
Renee Fershee
|
3-1 |
TBD | A8 | - |
|
H. Richard Stimson Jr.
Brian Weitzel
|
|
2024-09-17 12:00am | A9 | DAC - |
Marc Lakin
Eric Scheible
|
Jeffrey Frost
Peter Ulbrich Jr.
|
0-3 |
2024-09-09 12:00am | A10 | DAC - |
John Perkins
Jerome Rock
|
Jeffrey Rogers
Bruce Shaw
|
0-3 |
2024-09-10 12:00am | A11 | DAC - |
John Roarty
Todd Szymczak
|
Joseph Leto
Joseph Moran
|
3-0 |
2024-09-18 12:00am | A12 | DAC - |
Frank Willard
John Poplawski
|
Jack Parks
James Fair III
|
1-3 |
2024-09-17 12:00am | A13 | DAC - |
Robert Biskup Sr.
Ryan McClellan
|
Paul Flanagan
Haytham Hermiz
|
1-3 |
2024-09-10 12:00am | A14 | DAC - |
John Uznis Jr.
David Zack
|
David Walker
Stephen Murphy III
|
3-0 |
2024-09-16 12:00am | A15 | DAC - |
Michael Petix
Janie Franklin
(Def.)
|
Will Owen IV
Dewey Steffen
|
|
TBD | A16 | - |
|
David Mill
Nicholas Ioannou
|
|
TBD | A17 | - |
Konstantin Houbtchev
Spencer Golden-Sims
|
Thomas Pastore
|
|
2024-10-02 12:00am | A18 | DAC - |
Peter Shumaker
Todd Else
|
Vikram Chopra
Arthur Hill
|
1-3 |
2024-09-30 12:00am | A19 | DAC - |
Max Franklin
Andrew Boyd
|
Shail Arora
Justin Winkelman
|
3-1 |
2024-10-08 12:00am | A20 | DAC - |
Paul Ward
Lawrence DeLuca
|
H. Richard Stimson Jr.
Brian Weitzel
(Def.)
|
|
2024-09-25 12:00am | A21 | DAC - |
Jeffrey Frost
Peter Ulbrich Jr.
|
Jeffrey Rogers
Bruce Shaw
(Def.)
|
|
2024-09-30 12:00am | A22 | DAC - |
John Roarty
Todd Szymczak
|
Jack Parks
James Fair III
|
2-3 |
2024-09-30 12:00am | A23 | DAC - |
Paul Flanagan
Haytham Hermiz
|
John Uznis Jr.
David Zack
|
3-2 |
2024-10-07 12:00am | A24 | DAC - |
Will Owen IV
Dewey Steffen
|
David Mill
Nicholas Ioannou
|
2-3 |
TBD | A25 | - |
|
Vikram Chopra
Arthur Hill
|
|
2024-10-10 12:00am | A26 | DAC - |
Max Franklin
Andrew Boyd
|
Paul Ward
Lawrence DeLuca
|
3-1 |
2024-10-19 12:00am | A27 | DAC - |
Jeffrey Frost
Peter Ulbrich Jr.
|
Jack Parks
James Fair III
|
1-3 |
2024-10-22 12:00am | A28 | DAC - |
Paul Flanagan
Haytham Hermiz
|
David Mill
Nicholas Ioannou
|
1-3 |
TBD | A29 | - |
|
Max Franklin
Andrew Boyd
|
|
2024-11-12 12:00am | A30 | DAC - |
Jack Parks
James Fair III
|
David Mill
Nicholas Ioannou
|
0-3 |
TBD | A31 | - |
|
David Mill
Nicholas Ioannou
|