Main Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ali De Visme | Abingdon Squash and Racketball Club | No | - | |
[30] | Paolo Gigante | Abingdon Squash and Racketball Club | No | - | |
[16] | Henry Brown | EN | Abingdon Squash and Racketball Club | No | - |
[44] | Graham Urquhart | Didcot Leisure Centre | No | - | |
[15] | Charlie Padley | Abingdon Squash and Racketball Club | No | - | |
[43] | Matt Pearce | Abingdon Squash and Racketball Club | No | - | |
[29] | William Bourne | Abingdon Squash and Racketball Club | No | - | |
[57] | Sue Wastie | EN | Jericho Tennis Club | No | - |
[10] | Charlie Naylor | Abingdon Squash and Racketball Club | No | - | |
[38] | Rob Gardiner | Abingdon Squash and Racketball Club | No | - | |
[25] | Helen Knowles | Abingdon Squash and Racketball Club | No | - | |
[52] | Joel Silver | Abingdon Squash and Racketball Club | No | - | |
[8] | Patrick Middleton | Abingdon Squash and Racketball Club | No | - | |
[36] | James Jordan | GB | Abingdon Squash and Racketball Club | No | - |
[23] | Zak Tomlinson | Abingdon Squash and Racketball Club | No | - | |
[50] | Cai Baldwin | GB | Abingdon Squash and Racketball Club | No | - |
[6] | Richard Bodkin | GB | Abingdon Squash and Racketball Club | No | - |
[34] | Fred Lowe | Abingdon Squash and Racketball Club | No | - | |
[21] | William Brossler | GB | Abingdon Squash and Racketball Club | No | - |
[48] | Duncan Lay | Abingdon Squash and Racketball Club | No | - | |
[12] | Kevin Herod | Abingdon Squash and Racketball Club | No | - | |
[40] | Julian Ellis | Abingdon Squash and Racketball Club | No | - | |
[27] | Ben Gilkes | Abingdon Squash and Racketball Club | No | - | |
[54] | Jane Robinson | Abingdon Squash and Racketball Club | No | - | |
[13] | Joe Burbank | Abingdon Squash and Racketball Club | No | - | |
[41] | Brian Rawlinson | Abingdon Squash and Racketball Club | No | - | |
[18] | Chris Woo | Abingdon Squash and Racketball Club | No | - | |
[55] | Abi Holmes | Abingdon Squash and Racketball Club | No | - | |
[3] | Troy Southall | No | - | ||
[4] | Kacper Kwiecinski | Abingdon Squash and Racketball Club | No | - | |
[32] | Mike Ainsworth | GB | Racquets Fitness Centre | No | - |
[19] | Gary Cross | Abingdon Squash and Racketball Club | No | - | |
[46] | Andrew Dent | Abingdon Squash and Racketball Club | No | - | |
[9] | Henry Tebbs | GB | Abingdon Squash and Racketball Club | No | - |
[37] | Max Booker | Abingdon Squash and Racketball Club | No | - | |
[24] | Roger Young | GB | Abingdon Squash and Racketball Club | No | - |
[51] | Gaith Taha | Abingdon Squash and Racketball Club | No | - | |
[5] | Will Clarke | Abingdon Squash and Racketball Club | No | - | |
[33] | Tim Davies | Abingdon Squash and Racketball Club | No | - | |
[20] | Angus Keeley | Abingdon Squash and Racketball Club | No | - | |
[47] | Pat ORegan | Abingdon Squash and Racketball Club | No | - | |
[7] | Donovan Eastes | Uxbridge Squash Club | No | - | |
[35] | Lorna Sokolowski | Abingdon Squash and Racketball Club | No | - | |
[22] | Richard Hill | Abingdon Squash and Racketball Club | No | - | |
[49] | Ian Dingwall | No | - | ||
[11] | Alastair Booth | Abingdon Squash and Racketball Club | No | - | |
[39] | Peter Eddershaw | GB | Abingdon Squash and Racketball Club | No | - |
[26] | Wesley Jackson | GB | Abingdon Squash and Racketball Club | No | - |
[53] | John Rice | GB | Abingdon Squash and Racketball Club | No | - |
[14] | Craig Smithies | Abingdon Squash and Racketball Club | No | - | |
[42] | James Brockwell | GB | Abingdon Squash and Racketball Club | No | - |
[28] | James Taylor | Abingdon Squash and Racketball Club | No | - | |
[56] | Chloe Swart | Abingdon Squash and Racketball Club | No | - | |
[2] | Steve Rogers | Abingdon Squash and Racketball Club | No | - | |
[31] | David Sterrie | Malta Squash | No | - | |
[17] | Alex Smith | Abingdon Squash and Racketball Club | No | - | |
[45] | Jaimie Greenham | Abingdon Squash and Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ali De Visme [1]
|
Paolo Gigante [30]
|
|
TBD | A2 | - |
Henry Brown [16]
|
Graham Urquhart [44]
|
|
TBD | A3 | - |
Charlie Padley [15]
|
Matt Pearce [43]
|
|
TBD | A4 | - |
William Bourne [29]
|
Sue Wastie [57]
|
|
2024-11-03 12:00am | A5 | ASRC - |
Charlie Naylor [10]
|
Rob Gardiner [38]
|
3-0 |
TBD | A6 | - |
Helen Knowles [25]
|
Joel Silver [52]
|
|
TBD | A7 | - |
Patrick Middleton [8]
|
James Jordan [36]
|
|
TBD | A8 | - |
Zak Tomlinson [23]
|
Cai Baldwin [50]
|
|
TBD | A9 | - |
Richard Bodkin [6]
|
Fred Lowe [34]
|
|
TBD | A10 | - |
William Brossler [21]
|
Duncan Lay [48]
|
|
TBD | A11 | - |
Kevin Herod [12]
|
Julian Ellis [40]
|
|
2024-11-03 12:15am | A12 | ASRC - |
Ben Gilkes [27]
|
Jane Robinson [54]
|
3-0 |
TBD | A13 | - |
Joe Burbank [13]
|
Brian Rawlinson [41]
|
|
TBD | A14 | - |
Chris Woo [18]
|
Abi Holmes [55]
|
|
TBD | A15 | - |
Troy Southall [3]
|
|
|
TBD | A16 | - |
|
|
|
TBD | A17 | - |
|
|
|
TBD | A18 | - |
|
|
|
TBD | A19 | - |
Kacper Kwiecinski [4]
|
Mike Ainsworth [32]
|
|
TBD | A20 | - |
Gary Cross [19]
|
Andrew Dent [46]
|
|
TBD | A21 | - |
Henry Tebbs [9]
|
Max Booker [37]
|
|
TBD | A22 | - |
Roger Young [24]
|
Gaith Taha [51]
|
|
TBD | A23 | - |
Will Clarke [5]
|
Tim Davies [33]
|
|
TBD | A24 | - |
Angus Keeley [20]
|
Pat ORegan [47]
|
|
2024-11-03 12:30am | A25 | ASRC - |
Donovan Eastes [7]
|
Lorna Sokolowski [35]
|
3-0 |
2024-11-03 12:45am | A26 | ASRC - |
Richard Hill [22]
|
Ian Dingwall [49]
|
3-0 |
N/A | A27 | - |
Alastair Booth [11]
|
Peter Eddershaw [39]
(Did not play)
|
Walkover |
TBD | A28 | - |
Wesley Jackson [26]
|
John Rice [53]
|
|
TBD | A29 | - |
Craig Smithies [14]
|
James Brockwell [42]
|
|
2024-11-01 7:00pm | A30 | ASRC - |
James Taylor [28]
|
Chloe Swart [56]
|
3-0 |
TBD | A31 | - |
Steve Rogers [2]
|
David Sterrie [31]
|
|
TBD | A32 | - |
Alex Smith [17]
|
Jaimie Greenham [45]
|
|
TBD | A33 | - |
|
|
|
TBD | A34 | - |
|
|
|
TBD | A35 | - |
Charlie Naylor [10]
|
|
|
TBD | A36 | - |
|
|
|
TBD | A37 | - |
|
|
|
TBD | A38 | - |
|
Ben Gilkes [27]
|
|
TBD | A39 | - |
|
|
|
TBD | A40 | - |
Troy Southall [3]
|
|
|
TBD | A41 | - |
|
|
|
TBD | A42 | - |
|
|
|
TBD | A43 | - |
|
|
|
TBD | A44 | - |
|
|
|
TBD | A45 | - |
Donovan Eastes [7]
|
Richard Hill [22]
|
|
TBD | A46 | - |
Alastair Booth [11]
|
|
|
TBD | A47 | - |
|
James Taylor [28]
|
|
TBD | A48 | - |
|
|
|
TBD | A49 | - |
|
|
|
TBD | A50 | - |
|
|
|
TBD | A51 | - |
|
|
|
TBD | A52 | - |
|
Troy Southall [3]
|
|
TBD | A53 | - |
|
|
|
TBD | A54 | - |
|
|
|
TBD | A55 | - |
|
|
|
TBD | A56 | - |
|
|
|
TBD | A57 | - |
|
|
|
TBD | A58 | - |
|
|
|
TBD | A59 | - |
|
|
|
TBD | A60 | - |
|
|
|
TBD | A61 | - |
|
|
|
TBD | A62 | - |
|
|
|
TBD | A63 | - |
|
|
|
TBD | I1 | - |
|
|
|
TBD | I2 | - |
|
|
|
TBD | I3 | - |
|
|
|
TBD | I4 | - |
|
|
|
TBD | I5 | - |
|
|
|
TBD | I6 | - |
|
|
|
TBD | I7 | - |
|
|
|
TBD | I8 | - |
|
|
|
TBD | I9 | - |
|
|
|
TBD | I10 | - |
|
|
|
TBD | I11 | - |
|
|
|
TBD | I12 | - |
|
|
|
TBD | I13 | - |
|
|
|
TBD | I14 | - |
|
|
|
TBD | I15 | - |
|
|
|
TBD | Q1 | - |
|
|
|
TBD | Q2 | - |
|
|
|
TBD | Q3 | - |
Rob Gardiner [38]
|
|
|
TBD | Q4 | - |
|
|
|
TBD | Q5 | - |
|
|
|
TBD | Q6 | - |
|
Jane Robinson [54]
|
|
TBD | Q7 | - |
|
|
|
TBD | Q8 | - |
|
|
|
TBD | Q9 | - |
|
|
|
TBD | Q10 | - |
|
|
|
TBD | Q11 | - |
|
|
|
TBD | Q12 | - |
|
|
|
TBD | Q13 | - |
Lorna Sokolowski [35]
|
Ian Dingwall [49]
|
|
TBD | Q14 | - |
|
|
|
TBD | Q15 | - |
|
Chloe Swart [56]
|
|
TBD | Q16 | - |
|
|
|
TBD | Q17 | - |
|
|
|
TBD | Q18 | - |
|
|
|
TBD | Q19 | - |
|
|
|
TBD | Q20 | - |
|
|
|
TBD | Q21 | - |
|
|
|
TBD | Q22 | - |
|
|
|
TBD | Q23 | - |
|
|
|
TBD | Q24 | - |
|
|
|
TBD | Q25 | - |
|
|
|
TBD | Q26 | - |
|
|
|
TBD | Q27 | - |
|
|
|
TBD | Q28 | - |
|
|
|
TBD | Q29 | - |
|
|
|
TBD | Q30 | - |
|
|
|
TBD | Q31 | - |
|
|
|
TBD | Y1 | - |
|
|
|
TBD | Y2 | - |
|
|
|
TBD | Y3 | - |
|
|
|
TBD | Y4 | - |
|
|
|
TBD | Y5 | - |
|
|
|
TBD | Y6 | - |
|
|
|
TBD | Y7 | - |
|
|
|
TBD | Y8 | - |
|
|
|
TBD | Y9 | - |
|
|
|
TBD | Y10 | - |
|
|
|
TBD | Y11 | - |
|
|
|
TBD | Y12 | - |
|
|
|
TBD | Y13 | - |
|
|
|
TBD | Y14 | - |
|
|
|
TBD | Y15 | - |
|
|