Ladies
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jacqui Ryder | ZA | Londt Park Squash Club | Janet Byrnes | No | - |
[1] | Janet Byrnes | ZA | P E Crusaders Sports Club | Jacqui Ryder | No | - |
[2] | Liezel Hoekstra | ZA | Londt Park Squash Club | Terry Smith | No | - |
[2] | Terry Smith | ZA | Mittal Squash Club | Liezel Hoekstra | No | - |
[3] | Anna-Marie van Loggerenberg | ZA | Westview Squash Club | Vanessa Schoonraad | No | - |
[3] | Vanessa Schoonraad | ZA | Westview Squash Club | Anna-Marie van Loggerenberg | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-01 6:00pm | Ladies Doubles: X1 | OGSC - Court 5 |
Jacqui Ryder [1]
Janet Byrnes [1]
|
Liezel Hoekstra [2]
Terry Smith [2]
|
15-7, 15-6 |
2024-09-29 4:15pm | Ladies Doubles: X2 | OGSC - Court 4 |
Jacqui Ryder [1]
Janet Byrnes [1]
|
Anna-Marie van Loggerenberg [3]
Vanessa Schoonraad [3]
|
15-8, 15-7 |
2024-10-02 5:30pm | Ladies Doubles: X3 | OGSC - Court 4 |
Liezel Hoekstra [2]
Terry Smith [2]
|
Anna-Marie van Loggerenberg [3]
Vanessa Schoonraad [3]
|
15-12, 15-13 |