GD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Naledi RAGUIN | BW | Francistown School of Tennis | Korona RUGARA | No | - |
- | Amike BOTHA | ZA | Menlopark High | Nadine Jonck | No | - |
- | Korona RUGARA | ZA | Sandton Sports Club | Naledi RAGUIN | No | - |
- | Luise Janse van Rensburg | ZA | Jim Fouché High School | Donna Le roux | No | - |
- | Donna Le roux | ZA | Oranje Meisies Laer | Luise Janse van Rensburg | No | - |
- | Nadine Jonck | Newton Primary | Amike BOTHA | No | - | |
- | Amy FROHLICH | Oranje Meisies Laer | MariLouise VAN ZYL | No | - | |
- | MariLouise VAN ZYL | Potchefstroom Gimnasium | Amy FROHLICH | No | - | |
- | Almé VAN SCHALKWYK | ZA | Corne VAN SCHALKWYK | No | - | |
- | Corne VAN SCHALKWYK | ZA | Almé VAN SCHALKWYK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Amy FROHLICH
MariLouise VAN ZYL
|
|
|
TBD | A2 | - |
|
Almé VAN SCHALKWYK
Corne VAN SCHALKWYK
|
|
2016-03-20 11:00am | A3 | Mun - Court 3 |
Donna Le roux
Luise Janse van Rensburg
|
Amike BOTHA
Nadine Jonck
|
10-1 Normal |
TBD | A4 | - |
|
Naledi RAGUIN
Korona RUGARA
|
|
2016-03-21 11:15am | A5 | Mun - Court 6 |
Amy FROHLICH
MariLouise VAN ZYL
|
Almé VAN SCHALKWYK
Corne VAN SCHALKWYK
|
10-1 Normal |
2016-03-21 11:15am | A6 | Mun - Court 7 |
Donna Le roux
Luise Janse van Rensburg
|
Naledi RAGUIN
Korona RUGARA
|
5-6 Normal |
2016-03-22 1:30pm | A7 | Mun - Court 2 |
Amy FROHLICH
MariLouise VAN ZYL
|
Naledi RAGUIN
Korona RUGARA
|
7-4 Normal |