Toets
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Johan Nieuwenhuizen | No | - | ||
- | Rohan Kruger | ZA | Mittal Squash Club | No | - |
- | Almari Claassen | ZA | No | - | |
- | Michael van Zyl | ZA | No | - | |
- | Pieter van der Westhuizen | Parys Squash Club | No | - | |
- | Christiaan Dannhauser | ZA | Parys Squash Club | No | - |
- | Reese Thompson | ZA | Parys Squash Club | No | - |
- | Robert Thompson | ZA | Parys Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Pieter van der Westhuizen
|
Michael van Zyl
|
|
TBD | A2 | - |
Robert Thompson
|
Rohan Kruger
|
|
TBD | A3 | - |
Reese Thompson
|
Christiaan Dannhauser
|
|
TBD | A4 | - |
Almari Claassen
|
Johan Nieuwenhuizen
|
|
TBD | A5 | - |
|
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | B2 | - |
|
|
|
TBD | B3 | - |
|
|