Women's Over 35
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Selina Sinclair | Dumfries Squash and Racketball Club | No | - | |
- | Krissy Burkin | No | - | ||
- | Sue Strachan | XS | Dumfries Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-19 4:50pm | Box 1: X1 | DSRC - Court 2 |
Krissy Burkin
|
Sue Strachan
|
9-0, 9-1, 9-1 |
2016-11-19 10:25am | Box 1: X2 | DSRC - Court 2 |
Krissy Burkin
|
Selina Sinclair
|
3-9, 4-9, 6-9 |
2016-11-19 12:45pm | Box 1: X3 | DSRC - Court 2 |
Sue Strachan
|
Selina Sinclair
|
5-9, 2-9, 4-9 |