Qualifying 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Daniel O'Sullivan | XS | Oriam Squash Club | No | - |
[8] | Jon Holden | GB | Edinburgh Sports Club (SS) | No | - |
[4] | JJ Tait | GB | Edinburgh Sports Club (SS) | No | - |
[5] | Sean Robinson | Waverley Lawn Tennis Squash and Sports Club | No | - | |
[3] | Trevor Mitchell | Edinburgh Sports Club (SS) | No | - | |
[6] | David Coutts | FJ | Edinburgh Sports Club (SS) | No | - |
[2] | Steve Howie | Dalgety Bay Squash Club | No | - | |
[7] | Harry Simpson | Edinburgh Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-26 10:35am | A1 | ESCSS - |
Daniel O'Sullivan [1]
|
Jon Holden [8]
|
11-5, 4-11, 11-8, 11-6 |
2016-11-26 10:35am | A2 | ESCSS - |
JJ Tait [4]
|
Sean Robinson [5]
|
5-11, 9-11, 11-8, 11-8, 11-9 |
2016-11-26 11:10am | A3 | ESCSS - |
Trevor Mitchell [3]
|
David Coutts [6]
|
8-11, 9-11, 6-11 |
2016-11-28 11:10am | A4 | ESCSS - |
Steve Howie [2]
|
Harry Simpson [7]
|
11-5, 11-5, 11-5 |
TBD | A5 | - |
Daniel O'Sullivan [1]
|
JJ Tait [4]
|
|
TBD | A6 | - |
David Coutts [6]
|
Steve Howie [2]
|
|
TBD | A7 | - |
|
|