Mixed Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ali Thomson | Douglas Kempsell | No | - | ||
- | Lucy Murchie | XS | Crieff Squash Club | Jack Orr | No | - |
- | Maddie Orr | XS | Crieff Squash Club | James Dougan | No | - |
- | Douglas Kempsell | Edinburgh Sports Club (SS) | Ali Thomson | No | - | |
- | Jamie Henderson | Thurso Squash Club | Katriona Allen | No | - | |
- | James Dougan | XS | Bridge of Allan Squash Club | Maddie Orr | No | - |
- | Katriona Allen | Oriam Squash Club | Jamie Henderson | No | - | |
- | Jack Orr | XS | Bell's Sports Centre | Lucy Murchie | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-07-16 12:00pm | Box 1: X1 | SESC - Court 2 |
Douglas Kempsell
Ali Thomson
|
Katriona Allen
Jamie Henderson
|
11-6, 11-3 |
2017-07-16 4:00pm | Box 1: X2 | SESC - Court 1 |
Douglas Kempsell
Ali Thomson
|
Jack Orr
Lucy Murchie
|
11-8, 11-3 |
2017-07-16 10:30am | Box 1: X3 | SESC - Court 1 |
Douglas Kempsell
Ali Thomson
|
Maddie Orr
James Dougan
|
11-4, 11-4 |
2017-07-16 2:00pm | Box 1: X4 | SESC - Court 1 |
Katriona Allen
Jamie Henderson
|
Jack Orr
Lucy Murchie
|
11-7, 11-1 |
2017-07-16 4:00pm | Box 1: X5 | SESC - Court 2 |
Katriona Allen
Jamie Henderson
|
Maddie Orr
James Dougan
|
11-6, 11-5 |
2017-07-16 3:30pm | Box 1: X6 | SESC - Court 1 |
Jack Orr
Lucy Murchie
|
Maddie Orr
James Dougan
|
10-12, 6-11 |