BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Senthen REDDY | Cowies Hill Tennis Club | Yusuf PATTEL | No | - | |
[1] | Yusuf PATTEL | Westville Boys High | Senthen REDDY | No | - | |
[2] | Nicholas Hamilton | Mitchell Park Tennis Club | Karl SCHAEFER | No | - | |
[2] | Karl SCHAEFER | ZA | Mitchell Park Tennis Club | Nicholas Hamilton | No | - |
- | Thebe THITE | LS | Grey college | Mpho Leshoele | No | - |
- | Sachin Bhagwan | ZA | MICHAEL CAPES | No | - | |
- | Mpho Leshoele | LS | Grey college | Thebe THITE | No | - |
- | MICHAEL CAPES | ZA | Highbury Preparatory School | Sachin Bhagwan | No | - |
- | John Bothma | ZA | Prospect Tennis Club | Keenan MOODLEY | No | - |
- | Johannes Adam | ZA | Westville Boys High | Caleb COTTON | No | - |
- | Chris Johnson | ZA | Umfolozi Tennis Club | Bryce Johnson | No | - |
- | Bryce Johnson | ZA | Umfolozi Tennis Club | Chris Johnson | No | - |
- | Siyabonga Jaca | Westridge Tennis Stadium | Simphiwe Ngwenya | No | - | |
- | Simphiwe Ngwenya | ZA | Westridge Tennis Stadium | Siyabonga Jaca | No | - |
- | Caleb COTTON | ZA | Howick Tennis Club | Johannes Adam | No | - |
- | Keenan MOODLEY | ZA | Drakensview Primary Tennis Club | John Bothma | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-30 1:00pm | A1 | WTS - Court 17 |
Senthen REDDY [1]
Yusuf PATTEL [1]
|
Chris Johnson
Bryce Johnson
|
7-6, 4-6, 10-6 |
2017-09-30 1:15pm | A2 | WTS - Court 9 |
Johannes Adam
Caleb COTTON
|
Mpho Leshoele
Thebe THITE
|
3-6, 3-6 |
2017-09-30 1:15pm | A3 | WTS - Court 10 |
MICHAEL CAPES
Sachin Bhagwan
|
Keenan MOODLEY
John Bothma
|
6-2, 6-4 |
2017-09-30 1:15pm | A4 | WTS - Court 11 |
Simphiwe Ngwenya
Siyabonga Jaca
|
Karl SCHAEFER [2]
Nicholas Hamilton [2]
|
3-6, 1-6 |
2017-10-01 1:15pm | A5 | WTS - Court 14 |
Senthen REDDY [1]
Yusuf PATTEL [1]
|
Mpho Leshoele
Thebe THITE
|
7-5, 4-6, 13-11 |
2017-10-02 11:00am | A6 | WTS - Court 15 |
MICHAEL CAPES
Sachin Bhagwan
|
Karl SCHAEFER [2]
Nicholas Hamilton [2]
|
6-3, 6-4 |
2017-10-02 11:00am | A7 | WTS - Court 10 |
Senthen REDDY [1]
Yusuf PATTEL [1]
|
MICHAEL CAPES
Sachin Bhagwan
|
6-1, 5-7, 10-6 |