BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | ANRO NEL | ZA | Montagu Tennis Club | Marnus Oosthuizen | No | - |
[1] | Marnus Oosthuizen | ZA | Greatbrak Tennis Club | ANRO NEL | No | - |
[2] | Benjamin DAVIDYAN | ZA | Paul Roos Gimnasium | Stephen CLAASSEN | No | - |
[2] | Stephen CLAASSEN | Paul Roos Gimnasium | Benjamin DAVIDYAN | No | - | |
[3] | Connor VAN SCHALKWYK | NA | Johan Theron Tennis School | GERARD HENNING | No | - |
[3] | GERARD HENNING | ZA | Grey College High | Connor VAN SCHALKWYK | No | - |
[4] | Cornel LIEBENBERG | ZA | Grey College High | STUART VAN DER MERWE | No | - |
[4] | STUART VAN DER MERWE | Cornel LIEBENBERG | No | - | ||
- | Viktor LINELL | ZA | University of Stellenbosch Tennis Club | FransWillem VAN DER MERWE | No | - |
- | André VILJOEN | ZA | Worcester Tennis Club | Jaryd VISSER | No | - |
- | Keith Lindsay | Schoombee Tennis Club | William SCULLY | No | - | |
- | Calvin CROUSE | ZA | St Stithians Tennis Club | Wian ROOTHMAN | No | - |
- | William SCULLY | ZA | Southdowns Primary | Keith Lindsay | No | - |
- | Daniel WATSON | ZA | Mount Edgecombe Country Club | Francois VAN WYK | No | - |
- | Caleb Fyvie | Kearsney College | Karan VARYANI | No | - | |
- | Ruan LAMPRECHT | Glenwood House School | Drikus DE JAGER | No | - | |
- | Drikus DE JAGER | ZA | Great Tennis | Ruan LAMPRECHT | No | - |
- | Wian ROOTHMAN | Bedfordview Country Club | Calvin CROUSE | No | - | |
- | Francois VAN WYK | ZA | Elarduspark Tennis Club | Daniel WATSON | No | - |
- | Karan VARYANI | Clifton High School | Caleb Fyvie | No | - | |
- | Calum Jestin | Durban Country Club Tennis | Joseph REY | No | - | |
- | John COETZEE | ZA | Hugenote Hoerskool | Mark BACKEBERG | No | - |
- | Joseph REY | ZA | Durban Country Club Tennis | Calum Jestin | No | - |
- | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | Viktor LINELL | No | - |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | John COETZEE | No | - |
- | Jaryd VISSER | Table View Tennis Club | André VILJOEN | No | - | |
- | Leonardo SOLA | ZA | Somerset West Country Club | Sebastiano SOLA | No | - |
- | Sebastiano SOLA | ZA | Somerset West Country Club | Leonardo SOLA | No | - |
- | Max KLEBER | Paul Roos Gimnasium | Marc KLEBER | No | - | |
- | ERIC BAKKER | Laerskool Eikestad | Ruan LIEBENBERG | No | - | |
- | Ruan LIEBENBERG | ZA | Paul Roos Gimnasium | ERIC BAKKER | No | - |
- | Marc KLEBER | Paul Roos Gimnasium | Max KLEBER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-12-15 2:15pm | A1 | HMB - Court 1 |
Marnus Oosthuizen [1]
ANRO NEL [1]
|
FransWillem VAN DER MERWE
Viktor LINELL
|
6-0, 6-1 |
2017-12-15 2:15pm | A2 | HMB - Court 2 |
Drikus DE JAGER
Ruan LAMPRECHT
|
Francois VAN WYK
Daniel WATSON
|
3-6, 3-6 |
2017-12-15 2:15pm | A3 | HMB - Court 3 |
Connor VAN SCHALKWYK [3]
GERARD HENNING [3]
|
Joseph REY
Calum Jestin
|
6-3, 6-4 |
2017-12-15 2:15pm | A4 | HMB - Court 4 |
Ruan LIEBENBERG
ERIC BAKKER
|
Jaryd VISSER
André VILJOEN
|
4-6, 4-6 |
2017-12-15 2:15pm | A5 | HMB - Court 5 |
Leonardo SOLA
Sebastiano SOLA
|
Mark BACKEBERG
John COETZEE
|
6-3, 6-3 |
2017-12-15 2:15pm | A6 | HMB - Court 6 |
Karan VARYANI
Caleb Fyvie
|
STUART VAN DER MERWE [4]
Cornel LIEBENBERG [4]
|
6-3, 2-6, 10-7 |
N/A | A7 | HMB - Court 7 |
William SCULLY
Keith Lindsay
|
Max KLEBER
Marc KLEBER
(Did not play)
|
Walkover |
N/A | A8 | HMB - Court 8 |
Wian ROOTHMAN
Calvin CROUSE
|
Stephen CLAASSEN [2]
Benjamin DAVIDYAN [2]
(Did not play)
|
Walkover |
2017-12-16 12:00pm | A9 | HMB - Court 5 |
Marnus Oosthuizen [1]
ANRO NEL [1]
|
Francois VAN WYK
Daniel WATSON
|
6-4, 6-2 |
2017-12-16 12:00pm | A10 | HMB - Court 6 |
Connor VAN SCHALKWYK [3]
GERARD HENNING [3]
|
Jaryd VISSER
André VILJOEN
|
6-4, 6-2 |
2017-12-16 12:25pm | A11 | HMB - Court 7 |
Leonardo SOLA
Sebastiano SOLA
|
Karan VARYANI
Caleb Fyvie
|
6-3, 6-0 |
2017-12-16 12:25pm | A12 | HMB - Court 8 |
William SCULLY
Keith Lindsay
|
Wian ROOTHMAN
Calvin CROUSE
|
3-6, 3-6 |
2017-12-17 1:00pm | A13 | STK - Court 01 |
Marnus Oosthuizen [1]
ANRO NEL [1]
|
Connor VAN SCHALKWYK [3]
GERARD HENNING [3]
|
4-6, 2-6 |
2017-12-17 1:00pm | A14 | STK - Court 02 |
Leonardo SOLA
Sebastiano SOLA
|
Wian ROOTHMAN
Calvin CROUSE
|
7-6(5), 6-4 |
2017-12-18 10:00am | A15 | STK - Court 07 |
Connor VAN SCHALKWYK [3]
GERARD HENNING [3]
|
Leonardo SOLA
Sebastiano SOLA
|
6-0, 6-0 |