A Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ryan Covell | US | Detroit Athletic Club | Peter Logan Jr. | No | - |
- | Paul Ward | Detroit Athletic Club | Peter Shumaker | No | - | |
- | Frederick Fordon | Detroit Athletic Club | David Walker | No | - | |
- | Michael Skaff | Detroit Athletic Club | William Oddo | No | - | |
- | Gregory Rivard | US | Detroit Athletic Club | John Poplawski | No | - |
- | Robin Basil | Detroit Athletic Club | James Fair III | No | - | |
- | Vikram Chopra | Detroit Athletic Club | Bowden Brown | No | - | |
- | Bowden Brown | Detroit Athletic Club | Vikram Chopra | No | - | |
- | William Oddo | Detroit Athletic Club | Michael Skaff | No | - | |
- | James Fair III | US | Detroit Athletic Club | Robin Basil | No | - |
- | John Poplawski | Detroit Athletic Club | Gregory Rivard | No | - | |
- | Peter Logan Jr. | Detroit Athletic Club | Ryan Covell | No | - | |
- | David Walker | Detroit Athletic Club | Frederick Fordon | No | - | |
- | Peter Shumaker | Detroit Athletic Club | Paul Ward | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ryan Covell
Peter Logan Jr.
|
|
|
2018-01-19 12:00pm | A2 | DAC - |
Paul Ward
Peter Shumaker
|
Frederick Fordon
David Walker
|
1-3 |
2018-01-21 9:00am | A3 | DAC - |
Michael Skaff
William Oddo
|
Gregory Rivard
John Poplawski
|
3-0 |
2018-01-31 7:00pm | A4 | DAC - |
Robin Basil
James Fair III
|
Vikram Chopra
Bowden Brown
|
1-3 |
2018-03-18 12:15pm | A5 | DAC - |
Ryan Covell
Peter Logan Jr.
|
Frederick Fordon
David Walker
|
3-0 |
2018-02-16 4:00pm | A6 | DAC - |
Michael Skaff
William Oddo
|
Vikram Chopra
Bowden Brown
|
3-2 |
2018-03-22 5:00pm | A7 | DAC - |
Ryan Covell
Peter Logan Jr.
|
Michael Skaff
William Oddo
|
3-1 |