BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Wihan Snyders | Affies | Wian Strydom | No | - | |
- | Jayden SUMMERS | Midstream College | Evan SWART | No | - | |
- | Grant VAN DER MERWE | Mooirivier Laerskool | Malan Van den Berg | No | - | |
- | RUAN DELPORT | Schweizer Reneke Primary | Francois Holtzhausen | No | - | |
- | Evan SWART | ZA | Pearson High School | Jayden SUMMERS | No | - |
- | Daniël Badenhorst | ZA | Fichardtpark High | Juan-Pierre Crous | No | - |
- | Jacobus van Pletzen | ZA | Grey College High | Henk Van Der Post | No | - |
- | Juan-Pierre Crous | ZA | Jim Fouché High School | Daniël Badenhorst | No | - |
- | Ludwig Du Toit | Grey College Primary | Bogdan Mandic | No | - | |
- | Cooper McCarthy | Pinelands Tennis Club | Nhlakanipho NGWENYA | No | - | |
- | Jovan Mandic | ZA | Grey College Primary | Janco William Faure | No | - |
- | Henk Van Der Post | ZA | Lapesa Tennis Club | Jacobus van Pletzen | No | - |
- | HANNES PEYPER | Grey College Primary | Michael Nieuwoudt | No | - | |
- | Francois Holtzhausen | Lapesa Tennis Club | RUAN DELPORT | No | - | |
- | Michael Nieuwoudt | ZA | Grey College Primary | HANNES PEYPER | No | - |
- | Wian Strydom | ZA | Standerton Primary | Wihan Snyders | No | - |
- | Jannes KRAUSE | ZA | Grey College Primary | Albert Liebenberg | No | - |
- | Albert Liebenberg | ZA | Grey College Primary | Jannes KRAUSE | No | - |
- | Bogdan Mandic | Grey College Primary | Ludwig Du Toit | No | - | |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Cooper McCarthy | No | - | |
- | Jarryn Leviner | ZA | Old Edwardian Tennis Club | Guy Leviner | No | - |
- | Guy Leviner | ZA | Old Edwardian Tennis Club | Jarryn Leviner | No | - |
- | Arjun Wadhwani | Alexander Vintcent | No | - | ||
- | Alexander Vintcent | ZA | Arjun Wadhwani | No | - | |
- | Malan Van den Berg | ZA | Midstream College Primary School | Grant VAN DER MERWE | No | - |
- | Janco William Faure | Jovan Mandic | No | - | ||
- | Rhys Vorwerk | Hillcrest Tennis Club | Sean Wilson | No | - | |
- | Sean Wilson | Westville Boys High | Rhys Vorwerk | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Michael Nieuwoudt
HANNES PEYPER
|
|
|
2018-04-06 1:00pm | A2 | Mun - Court 1 |
Arjun Wadhwani
Alexander Vintcent
|
Sean Wilson
Rhys Vorwerk
|
2-6, 2-6 |
2018-04-06 1:00pm | A3 | Mun - Court 2 |
Jovan Mandic
Janco William Faure
|
RUAN DELPORT
Francois Holtzhausen
|
6-4, 5-7, 11-9 |
2018-04-06 1:00pm | A4 | Mun - Court 3 |
Jannes KRAUSE
Albert Liebenberg
|
Cooper McCarthy
Nhlakanipho NGWENYA
|
4-6, 4-6 |
2018-04-06 1:00pm | A5 | Mun - Court 4 |
Jarryn Leviner
Guy Leviner
|
Henk Van Der Post
Jacobus van Pletzen
|
6-3, 6-2 |
2018-04-06 1:00pm | A6 | Mun - Court 5 |
Wihan Snyders
Wian Strydom
|
Bogdan Mandic
Ludwig Du Toit
|
4-6, 2-6 |
2018-04-06 1:00pm | A7 | Mun - Court 6 |
Jayden SUMMERS
Evan SWART
|
Grant VAN DER MERWE
Malan Van den Berg
|
6-2, 6-3 |
TBD | A8 | - |
|
Daniël Badenhorst
Juan-Pierre Crous
|
|
2018-04-08 3:00pm | A9 | Mun - Court 1 |
Michael Nieuwoudt
HANNES PEYPER
|
Sean Wilson
Rhys Vorwerk
|
2-6, 2-6 |
2018-04-08 3:00pm | A10 | Mun - Court 2 |
Jovan Mandic
Janco William Faure
|
Cooper McCarthy
Nhlakanipho NGWENYA
|
2-6, 4-6 |
2018-04-08 3:00pm | A11 | Mun - Court 3 |
Jarryn Leviner
Guy Leviner
|
Bogdan Mandic
Ludwig Du Toit
|
6-7, 4-6 |
2018-04-08 3:00pm | A12 | Mun - Court 4 |
Jayden SUMMERS
Evan SWART
|
Daniël Badenhorst
Juan-Pierre Crous
|
6-2, 6-4 |
2018-04-09 8:00am | A13 | FS TS - Court 16 |
Sean Wilson
Rhys Vorwerk
|
Cooper McCarthy
Nhlakanipho NGWENYA
|
7-5, 7-5 |
2018-04-08 3:45pm | A14 | Mun - Court 2 |
Bogdan Mandic
Ludwig Du Toit
|
Jayden SUMMERS
Evan SWART
|
6-7, 2-6 |
2018-04-09 11:30am | A15 | FS TS - |
Sean Wilson
Rhys Vorwerk
|
Jayden SUMMERS
Evan SWART
|