BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | Daniel KNOTT | No | - |
[1] | Daniel KNOTT | Somerset West Tennis Club | Willem DE WAAL | No | - | |
[2] | Jake DOWNIE | ZA | Paul Roos Gimnasium | John COETZEE | No | - |
[2] | John COETZEE | ZA | Hugenote Hoerskool | Jake DOWNIE | No | - |
- | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Thomas Tilney | No | - |
- | Thomas Tilney | Kelvin Grove Tennis Club | Orbit Mlambo | No | - | |
- | Peet KARSTEN | ZA | Orangia Tennis Club | Goran KRIVOKAPIC | No | - |
- | Daniel Krige | ZA | Constantia Tennis Club | Matthew Oakes | No | - |
- | Matthew Oakes | Constantia Tennis Club | Daniel Krige | No | - | |
- | Anathi Nofotyo | ZA | Recreation Tennis Club | Pieter Kotzé | No | - |
- | Lucas PENTZ | Evertsdal Tennis Club | Chrislo Joubert | No | - | |
- | Pieter Kotzé | ZA | Vlottenburg Tennisclub | Anathi Nofotyo | No | - |
- | Chrislo Joubert | Evertsdal Tennis Club | Lucas PENTZ | No | - | |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Peet KARSTEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Daniel KNOTT [1]
Willem DE WAAL [1]
|
|
|
2018-09-29 4:00pm | A2 | RTC - |
Thomas Tilney
Orbit Mlambo
|
Anathi Nofotyo
Pieter Kotzé
|
1-6, 0-6 |
2018-09-29 4:00pm | A3 | RTC - |
Goran KRIVOKAPIC
Peet KARSTEN
|
Matthew Oakes
Daniel Krige
|
7-5, 6-1 |
2018-09-29 4:00pm | A4 | RTC - |
Chrislo Joubert
Lucas PENTZ
|
Jake DOWNIE [2]
John COETZEE [2]
|
2-6, 1-6 |
2018-09-30 1:00pm | A5 | EDG - Court 1 |
Daniel KNOTT [1]
Willem DE WAAL [1]
|
Anathi Nofotyo
Pieter Kotzé
|
6-4, 3-6, 11-9 |
2018-09-30 1:00pm | A6 | EDG - Court 2 |
Goran KRIVOKAPIC
Peet KARSTEN
|
Jake DOWNIE [2]
John COETZEE [2]
|
1-6, 1-6 |
2018-10-01 11:45am | A7 | RTC - Court 3 |
Daniel KNOTT [1]
Willem DE WAAL [1]
|
Jake DOWNIE [2]
John COETZEE [2]
|
1-6, 3-6 |