BD12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Francois Marais | ZA | Italian Tennis Club | JC STRAUSS | No | - |
- | Borys Alexander | ZA | Aidan Blaauw | No | - | |
- | JC STRAUSS | Italian Tennis Club | Francois Marais | No | - | |
- | Aidan Blaauw | ZA | Parkrand Tennis Complex | Borys Alexander | No | - |
- | Juan-Pierre Crous | ZA | Jim Fouché High School | CJ Moeletsi | No | - |
- | CJ Moeletsi | ZA | Curro Bloemfontein | Juan-Pierre Crous | No | - |
- | Massimo Palma | Thashil Naicker | No | - | ||
- | Thashil Naicker | ZA | Massimo Palma | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-12-17 11:45am | A1 | ATL - Court 5 |
Juan-Pierre Crous
CJ Moeletsi
|
Borys Alexander
Aidan Blaauw
|
3-6, 1-6 |
2018-12-17 11:45am | A2 | ATL - Court 6 |
JC STRAUSS
Francois Marais
|
Thashil Naicker
Massimo Palma
|
6-1, 7-6(5) |
2018-12-18 1:00pm | A3 | GEHQ - Court 11 |
Borys Alexander
Aidan Blaauw
|
JC STRAUSS
Francois Marais
|
6-3, 7-6 |