Mens C Grade
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Peter Lowe | NZ | Browns Bay Racquets Club | No | - |
[8] | Phil Cauty | NZ | Browns Bay Racquets Club | No | - |
[4] | Justin Eggleton | Browns Bay Racquets Club | No | - | |
[5] | Guy Dewe | Browns Bay Racquets Club | No | - | |
[3] | Stuart Donald | Browns Bay Racquets Club | No | - | |
[6] | Jeff van Driel | NZ | Browns Bay Racquets Club | No | - |
[7] | Andre Du Toit | Browns Bay Racquets Club | No | - | |
[2] | Ant Jowsey | Browns Bay Racquets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-11-03 3:00pm | A1 | BBRC - Squash Court 1 |
Peter Lowe [1]
|
Phil Cauty [8]
|
|
2018-11-03 3:00pm | A2 | BBRC - Squash Court 2 |
Justin Eggleton [4]
|
Guy Dewe [5]
|
|
2018-11-03 3:30pm | A3 | BBRC - Squash Court 1 |
Stuart Donald [3]
|
Jeff van Driel [6]
|
|
2018-11-03 3:30pm | A4 | BBRC - Squash Court 2 |
Andre Du Toit [7]
|
Ant Jowsey [2]
|
|
2018-11-04 11:00am | A5 | BBRC - Squash Court 1 |
|
|
|
2018-11-04 11:30am | A6 | BBRC - Squash Court 1 |
|
|
|
2018-11-04 4:00pm | A7 | BBRC - Squash Court 1 |
|
|