Over 35s Men
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Neil Steedman | Stamford Squash Club | No | - | |
- | andrew bremner | Thurso Squash Club | No | - | |
- | Paul Wynne | XS | Western Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-11-24 12:25pm | Box 1: X1 | HSRC - Court 1 |
Neil Steedman
|
andrew bremner
|
11-7, 4-11, 11-7, 9-11, 8-11 |
2018-11-24 3:20pm | Box 1: X2 | HSRC - Court 1 |
Neil Steedman
|
Paul Wynne
|
11-4, 11-4, 11-4 |
2018-11-25 1:20pm | Box 1: X3 | HSRC - Court 2 |
andrew bremner
|
Paul Wynne
|
11-5, 11-6, 11-6 |