Qualifying Round One
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ramsay Hogg | Watsonian Squash Rackets Club | No | - | |
[2] | Stuart Copland | Shetland Squash Association | No | - | |
[3] | David Sutherland | Shetland Squash Association | No | - | |
[4] | Joan Smith | Shetland Squash Association | No | - | |
[5] | Gordon MacKay | Shetland Squash Association | No | - | |
[6] | Darren Thomson | Shetland Squash Association | No | - | |
[7] | Garry Spence | Shetland Squash Association | No | - | |
[8] | Igor Gazda | Shetland Squash Association | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-12-15 11:00am | A1 | SSA - Clickimin Court 1 |
Ramsay Hogg [1]
|
Igor Gazda [8]
|
15-7, 15-10 |
2018-12-15 10:30am | A2 | SSA - Clickimin Court 2 |
Gordon MacKay [5]
|
David Sutherland [3]
|
11-15, 16-14, 11-15 |
2018-12-15 10:30am | A3 | SSA - Clickimin Court 3 |
Joan Smith [4]
|
Darren Thomson [6]
|
15-11, 15-5 |
2018-12-15 10:30am | A4 | SSA - Clickimin Court 1 |
Garry Spence [7]
|
Stuart Copland [2]
|
2-15, 2-15 |