Qualifying 3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Finlay McAndrew | XS | Bridge of Allan Squash Club | No | - |
- | Cameron Gordon | GB | No | - | |
- | Euan Bell | XS | Glasgow Academy Squash Club | No | - |
- | Connor Murray | XS | Aberdeen Sports Village Squash & Racketball Club | No | - |
- | Florence Gibson | XS | Bridge of Allan Squash Club | No | - |
- | Zach Saldanha | XS | Whitecraigs Lawn Tennis & Squash Club | No | - |
- | Katie Bell | Glasgow Academy Squash Club | No | - | |
- | Aran Gibson | Western Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-23 10:30am | A1 | BOASC - Squash Court 1 |
Finlay McAndrew
|
Cameron Gordon
|
11-1, 11-0, 11-3 |
2019-02-23 10:30am | A2 | BOASC - Squash Court 3 |
Euan Bell
|
Connor Murray
|
4-11, 6-11, 6-11 |
2019-02-23 10:30am | A3 | BOASC - Squash Court 4 |
Florence Gibson
|
Zach Saldanha
|
9-11, 10-12, 10-12 |
2019-02-23 10:30am | A4 | BOASC - Squash Court 2 |
Katie Bell
|
Aran Gibson
|
3-11, 16-14, 11-9, 8-11, 10-12 |